Optional Mathematics Class 9 @ 1 Year

Optional Math class 9 videos According to Curriculum Development Centre, Nepal

Intermediate 5 (23 Reviews ) 221614 Students enrolled
Last updated Fri, 23-Jan-2026 Nepali
What will I learn?
  • After Completion of this Course, Students will get complete knowledge of class 9 Optional Math and will be able to secure good score in final exam.

Curriculum for this course
373 Lessons 41h 56m
0. Introduction to Course
3 Lessons
  • 0. How to Purchase Course from MeroSchool.mp4 00:03:30
  • 1. Introduction to Course.mp4 00:02:26
  • 2. Table of Content.mp4 00:05:36
  • Cartesian Product|1. Cartesian product.mp4 00:05:58
  • Cartesian Product|2. Ways of representing cartesian product.mp4 00:07:46
  • Cartesian Product|3. Example 1.mp4 00:02:33
  • Cartesian Product|4. Example 2.mp4 00:03:56
  • Cartesian Product|5. Example 3.mp4 00:02:05
  • Cartesian Product|6. Example 4.mp4 00:04:42
  • Function|1. Functions.mp4 00:11:29
  • Function|2. Domain, range and co-domain of a function.mp4 00:07:19
  • Function|3. Test of a function (Vertical line test).mp4 00:09:13
  • Function|4. Example 1.mp4 00:03:24
  • Function|5. Example 2.mp4 00:05:40
  • Function|6. Representation of a Function.mp4 00:10:55
  • Function|7. Types of function.mp4 00:06:04
  • Function|8. Example 3.mp4 00:02:39
  • Function|9. Example 4.mp4 00:03:06
  • Function|10. Example 5.mp4 00:01:48
  • Function|11. Example 6.mp4 00:03:18
  • Function|12. Example 7.mp4 00:02:32
  • Function|13. Example 8.mp4 00:03:21
  • Function|14. Example 9.mp4 00:05:58
  • Function|15. Example 10.mp4 00:06:13
  • Function|16. Example 11.mp4 00:07:01
  • Function|17. Example 12.mp4 00:03:10
  • Function|18. Example 13.mp4 00:04:39
  • Ordered Pairs|1. Algebra Introduction.mp4 00:04:22
  • Ordered Pairs|2. Ordered pairs.mp4 00:07:23
  • Ordered Pairs|3. Equality of ordered pairs.mp4 00:03:58
  • Ordered Pairs|4. Example 1.mp4 00:02:45
  • Ordered Pairs|5. Example 2.mp4 00:05:20
  • Polynomials|1. Polynomials( Introduction).mp4 00:13:15
  • Polynomials|2. Example 1.mp4 00:04:04
  • Polynomials|3. Example 2.mp4 00:04:22
  • Polynomials|4. Example 3.mp4 00:09:00
  • Polynomials|5. Addition of polynomials.mp4 00:03:35
  • Polynomials|6. Properties of sum of polynomials.mp4 00:04:37
  • Polynomials|7. Difference of two polynomials.mp4 00:04:01
  • Polynomials|8. Example 1.mp4 00:06:36
  • Polynomials|9. Example 2.mp4 00:02:56
  • Polynomials|10. Example 3.mp4 00:07:56
  • Polynomials|11. Example 4.mp4 00:13:19
  • Polynomials|12. Multiplication of polynomials.mp4 00:07:09
  • Polynomials|13. Properties of product of polynomials.mp4 00:05:37
  • Polynomials|14. Example 1.mp4 00:03:32
  • Polynomials|15. Example 2.mp4 00:03:52
  • Polynomials|16. Division of polynomials.mp4 00:10:14
  • Polynomials|17. Example 1.mp4 00:04:16
  • Polynomials|18. Example 2.mp4 00:06:16
  • Polynomials|19. Example 3.mp4 00:05:57
  • Relation|1. Relation.mp4 00:07:25
  • Relation|2. Example 1.mp4 00:04:14
  • Relation|3. Example 2.mp4 00:02:54
  • Relation|4. Ways of representing relations.mp4 00:06:32
  • Relation|5. Types of relation.mp4 00:06:15
  • Relation|6. Inverse relation.mp4 00:02:20
  • Relation|7. Example 3.mp4 00:03:35
  • Relation|8. Example 4.mp4 00:01:39
  • Relation|9. Example 5.mp4 00:02:20
  • Relation|10. Example 6.mp4 00:04:57
  • Relation|11. Example 7.mp4 00:03:23
  • Sequence and Series|1. Sequence.mp4 00:07:32
  • Sequence and Series|2. General term of sequence.mp4 00:07:42
  • Sequence and Series|3. General term of quadratic sequence.mp4 00:11:52
  • Sequence and Series|4. Series.mp4 00:03:17
  • Sequence and Series|5. Example 1.mp4 00:04:15
  • Sequence and Series|6. Example 2.mp4 00:08:27
  • Sequence and Series|7. Example 3.mp4 00:10:25
  • Sequence and Series|8. Example 4.mp4 00:04:11
  • Sequence and Series|9. Example 5.mp4 00:04:20
  • Sequence and Series|10. Example 6.mp4 00:07:29
  • Sequence and Series|11. Example 7.mp4 00:03:07
  • Sequence and Series|12. Sigma notation.mp4 00:04:37
  • Sequence and Series|13. Example 1.mp4 00:02:10
  • Sequence and Series|14. Example 2.mp4 00:02:04
  • Sequence and Series|15. Example 3.mp4 00:06:06
  • Sequence and Series|16. Example 4.mp4 00:04:35
  • 1. Limit and Continuity (Introduction).mp4 00:04:03
  • 2. Power of calculus.mp4 00:12:28
  • 3. Concept of limit by the concept of sequence of numbers.mp4 00:09:32
  • 4. Example 1 (3. Concept of limit by the concept of sequence of numbers).mp4 00:02:47
  • 5. Example 2 (3. Concept of limit by the concept of sequence of numbers).mp4 00:04:05
  • 6. Concept of limit by the concept of sequence diagrams.mp4 00:11:48
  • 7. Example 1 (Concept of limit by the concept of sequence diagrams).mp4 00:04:43
  • 8. Example 2 (Concept of limit by the concept of sequence diagrams).mp4 00:08:17
  • 9. Concept of limit by the sum of infinite series.mp4 00:22:16
  • 10. Example 1 (Concept of limit by the sum of infinite series).mp4 00:05:22
  • 11. Example 2 (Concept of limit by the sum of infinite series).mp4 00:05:42
  • 12. Example 3 (Concept of limit by the sum of infinite series).mp4 00:09:57
  • 13. Limiting value of a function.mp4 00:12:58
  • 14. Part 2 Limits (Demonstration).mp4 00:15:47
  • 15. Example 1 (Limiting value of a function).mp4 00:05:08
  • 16. Example 2 (Limiting value of a function).mp4 00:06:18
  • 17. Example 3 (Limiting value of a function).mp4 00:03:43
  • 18. Notational representation of limit.mp4 00:02:10
  • 19. Example 1 (Notational representation of limit).mp4 00:02:38
  • 1. Matrix (Syllabus).mp4 00:02:58
  • 2. Matrix (Introduction).mp4 00:08:18
  • 3. Example 1 (Matrix).mp4 00:02:45
  • 4. Example 2 (Matrix).mp4 00:04:09
  • 5. Example 3 (Matrix).mp4 00:05:23
  • 6. Special types of matrices.mp4 00:23:36
  • 7. Example 1 (Special matrices).mp4 00:06:45
  • 8. Example 2 (Special matrices).mp4 00:04:05
  • 9. Example 3 (Special matrices).mp4 00:12:02
  • 10. Operation on matrices(Addition ).mp4 00:06:47
  • 11. Subtraction and Additive inverse.mp4 00:06:08
  • 12. Example 1 (Addition and subtraction of matrices).mp4 00:03:56
  • 13. Example 2 (Addition and subtraction of matrices).mp4 00:06:33
  • 14. Properties of matrix addition.mp4 00:11:27
  • 15. Transpose of Matrix.mp4 00:03:11
  • 16. Example 1 (Properties of matrix addition).mp4 00:03:18
  • 17. Example 2 (Properties of matrix addition).mp4 00:03:09
  • 18. Example 3 (Properties of matrix addition).mp4 00:04:09
  • 19. Example 4 (Properties of matrix addition).mp4 00:05:27
  • 20. Example 5 (Properties of matrix addition).mp4 00:06:30
  • 21. Scalar multiplication of matrices.mp4 00:03:04
  • 22. Matrix multiplication.mp4 00:15:53
  • 23. Example 1 (Multiplication of matrices).mp4 00:02:25
  • 24. Example 2 (Multiplication of matrices).mp4 00:04:23
  • 25. Example 3 (Multiplication of matrices).mp4 00:04:12
  • 26. Example 4 (Multiplication of matrices).mp4 00:04:23
  • 27. Example 5 (Multiplication of matrices).mp4 00:06:08
  • 28. Properties of matrix multiplication.mp4 00:15:58
  • 29. Example 1 (Properties of matrix multiplication).mp4 00:02:09
  • 30. Example 2 (Properties of matrix multiplication).mp4 00:04:14
  • 31. Example 3 (Properties of matrix multiplication).mp4 00:05:17
  • 32. Example 4 (Properties of matrix multiplication).mp4 00:03:45
  • 33. Example 5 (Properties of matrix multiplication).mp4 00:03:56
  • Area|1. Area of triangle.mp4 00:21:45
  • Area|2. Area of quadrilateral.mp4 00:08:19
  • Area|3. Example 1 (Area of triangle).mp4 00:04:09
  • Area|4. Example 2 (Area of triangle).mp4 00:06:42
  • Area|5. Example 3 (Area of triangle).mp4 00:04:54
  • Area|6. Example 4 (Area of quadrilateral).mp4 00:03:00
  • Area|7. Example 5(Area of quadrilateral).mp4 00:04:57
  • Area|8. Example 6 (Area of triangle).mp4 00:06:30
  • Area|9. Example 7 (Area of triangle).mp4 00:10:02
  • Equation of Line|1. Basic concepts.mp4 00:16:34
  • Equation of Line|2. Slope of a line joining two points.mp4 00:06:45
  • Equation of Line|3. Example 1 (Basic Concepts).mp4 00:02:51
  • Equation of Line|4. Example 2 (Basic Concepts).mp4 00:04:20
  • Equation of Line|5. Example 3 (Basic Concepts).mp4 00:04:18
  • Equation of Line|6. Example 4 (Basic Concepts).mp4 00:06:39
  • Equation of Line|7. Slope-intercept form of line.mp4 00:07:03
  • Equation of Line|8. Example 1 (Slope-intercept form).mp4 00:06:00
  • Equation of Line|9. Example 2 (Slope-intercept form).mp4 00:05:35
  • Equation of Line|10. Example 3 (Slope-intercept form).mp4 00:06:34
  • Equation of Line|11. Double-intercept form.mp4 00:07:22
  • Equation of Line|12. Example 1 (Double-intercept form).mp4 00:07:09
  • Equation of Line|13. Example 2 (Double-intercept form).mp4 00:04:45
  • Equation of Line|14. Example 3 (Double-intercept form).mp4 00:03:22
  • Equation of Line|15. Example 4 (Double-intercept form).mp4 00:05:13
  • Equation of Line|16. Example 5 (Double-intercept form).mp4 00:06:22
  • Equation of Line|17. Example 6 (Double-intercept form).mp4 00:11:54
  • Equation of Line|18. Normal form of straight line.mp4 00:10:04
  • Equation of Line|19. Example 1 (Normal form).mp4 00:04:00
  • Equation of Line|20. Example 2 (Normal form).mp4 00:06:19
  • Equation of Line|21. Example 3 (Normal form).mp4 00:05:03
  • Equation of Line|22. Example 4 (Normal form).mp4 00:08:50
  • Equation of Line|23. General equation of first degree in two variables.mp4 00:07:11
  • Equation of Line|24. Reduction to Slope-intercept form.mp4 00:07:48
  • Equation of Line|25. Reduction to Double-intercept form.mp4 00:05:26
  • Equation of Line|26. Reduction to Normal form.mp4 00:10:23
  • Equation of Line|27. Example 1 (Reduction of general equation).mp4 00:02:48
  • Equation of Line|28. Example 2 (Reduction of general equation).mp4 00:02:55
  • Equation of Line|29. Example 3 (Reduction of general equation).mp4 00:13:38
  • Equation of Line|30. Example 4 (Reduction of general equation).mp4 00:07:10
  • Equation of Line|31. Example 5 (Reduction of general equation).mp4 00:04:49
  • Equation of Line|32. Example 6 (Reduction of general equation).mp4 00:07:04
  • Equation of Line|33. Distance between a point and a line.mp4 00:15:58
  • Equation of Line|34. Distance between parallel lines.mp4 00:11:27
  • Equation of Line|35. Example 1 (Distance between a point and a line).mp4 00:03:13
  • Equation of Line|36. Example 2 (Distance between a point and a line).mp4 00:08:15
  • Equation of Line|37. Example 3 (Distance between parallel lines).mp4 00:03:52
  • Equation of Line|38. Example 4 (Distance between parallel lines).mp4 00:04:46
  • Equation of Line|39. Point-slope form.mp4 00:06:13
  • Equation of Line|40. Two-point form.mp4 00:07:09
  • Equation of Line|41. Example 1 (Point slope form).mp4 00:02:40
  • Equation of Line|42. Example 2 (Point-slope form).mp4 00:04:33
  • Equation of Line|43. Example 3 (Two-point form).mp4 00:03:19
  • Equation of Line|44. Example 4 (Two-point form).mp4 00:04:25
  • Equation of Line|45. Example 5 (Two-point form).mp4 00:04:26
  • Equation of Line|46. Example 6 (Two-point form).mp4 00:06:51
  • Locus|1. Locus.mp4 00:14:21
  • Locus|2. Example 1.mp4 00:06:00
  • Locus|3. Example 2.mp4 00:05:57
  • Locus|4. Example 3.mp4 00:07:49
  • Locus|5. Example 4.mp4 00:07:33
  • Locus|6. Example 5.mp4 00:08:05
  • Locus|7. Example 6.mp4 00:07:25
  • Locus|8. Example 7.mp4 00:13:17
  • Locus|9. Example 8.mp4 00:06:55
  • Section Formula|1. Co-ordinate geometry(Syllabus).mp4 00:04:39
  • Section Formula|2. Section formula.mp4 00:05:54
  • Section Formula|3. Internal division.mp4 00:17:10
  • Section Formula|4. Mid-point Formula.mp4 00:04:54
  • Section Formula|5. External division.mp4 00:14:01
  • Section Formula|6. Centroid Formula.mp4 00:13:12
  • Section Formula|7. Example 1.mp4 00:05:15
  • Section Formula|8. Example 2.mp4 00:04:43
  • Section Formula|9. Example 3.mp4 00:03:13
  • Section Formula|10. Example 4.mp4 00:04:15
  • Section Formula|11. Example 5.mp4 00:10:01
  • Section Formula|12. Example 6.mp4 00:11:05
  • Section Formula|13. Example 7.mp4 00:08:51
  • Section Formula|14. Example 8.mp4 00:08:23
  • Section Formula|15. Example 9.mp4 00:14:41
  • Angles|0. Trigonometry Syllabus Introduction.mp4 00:03:38
  • Angles|1. Angles.mp4 00:06:25
  • Angles|2. Sexagesimal system.mp4 00:07:34
  • Angles|3. Centesimal system.mp4 00:05:30
  • Angles|4. Relationship between degree and grade system.mp4 00:03:53
  • Angles|5. Example 1 (Degree and grade system).mp4 00:03:06
  • Angles|6. Example 2 (Degree and grade system).mp4 00:04:17
  • Angles|7. Example 3 (Degree and grade system).mp4 00:09:44
  • Angles|8. Example 4 (Degree and grade system).mp4 00:01:48
  • Angles|9. Example 5 (Degree and grade system).mp4 00:01:58
  • Angles|10. Example 6 (Degree and grade system).mp4 00:07:31
  • Angles|11. Example 7 (Degree and grade system).mp4 00:05:33
  • Angles|12. Example 8 (Degree and grade system).mp4 00:04:10
  • Angles|13. Example 9 (Degree and grade system).mp4 00:04:52
  • Angles|14. Example 10 (Degree and grade system).mp4 00:03:57
  • Angles|15. Circular measure.mp4 00:12:11
  • Angles|16. Relation among degree, grade and radian system.mp4 00:05:23
  • Angles|17. Example 1 (Radian measure).mp4 00:03:01
  • Angles|18. Example 2 (Radian measure).mp4 00:01:39
  • Angles|19. Example 3 (Radian measure).mp4 00:01:59
  • Angles|20. Example 4 (Radian measure).mp4 00:01:57
  • Angles|21. Example 5 (Radian measure).mp4 00:05:12
  • Angles|22. Example 6 (Radian measure).mp4 00:06:06
  • Angles|23. Example 7 (Radian measure).mp4 00:07:54
  • Angles|24. Example 8 (Radian measure).mp4 00:04:14
  • Angles|25. Relation between radius, arc-length and central angle.mp4 00:11:17
  • Angles|26. Example 1 (Relation between radius, arc-length and central angle).mp4 00:04:06
  • Angles|27. Example 2 (Relation between radius, arc-length and central angle).mp4 00:08:43
  • Angles|28. Example 3 (Relation between radius, arc-length and central angle).mp4 00:10:30
  • Compound angle|1. Compound angle.mp4 00:10:15
  • Compound angle|2. Compound angle (continued).mp4 00:09:58
  • Compound angle|3. Example 1.mp4 00:06:30
  • Compound angle|4. Example 2.mp4 00:05:50
  • Compound angle|5. Example 3.mp4 00:01:55
  • Compound angle|6. Example 4.mp4 00:07:40
  • Compound angle|7. Example 5.mp4 00:04:03
  • Compound angle|8. Example 6.mp4 00:04:07
  • Compound angle|9. Example 7.mp4 00:05:48
  • Compound angle|10. Example 8.mp4 00:05:05
  • Compound angle|11. Example 9.mp4 00:05:10
  • Compound angle|12. Example 10.mp4 00:07:11
  • Conversion of trigonometric ratios|1. Conversion of trigonometric ratios.mp4 00:06:05
  • Conversion of trigonometric ratios|2. Example 1.mp4 00:04:05
  • Conversion of trigonometric ratios|3. Example 2.mp4 00:03:13
  • Conversion of trigonometric ratios|4. Example 3.mp4 00:04:27
  • Conversion of trigonometric ratios|5. Example 4.mp4 00:07:12
  • Conversion of trigonometric ratios|6. Example 5.mp4 00:05:21
  • Conversion of trigonometric ratios|7. Example 6.mp4 00:04:01
  • Conversion of trigonometric ratios|8. Example 7.mp4 00:06:55
  • Introduction to Trigonometric Ratios|1. Trigonometry (Introduction).mp4 00:17:26
  • Introduction to Trigonometric Ratios|2. Reciprocal relations.mp4 00:08:07
  • Introduction to Trigonometric Ratios|3. Quotient relations.mp4 00:09:16
  • Introduction to Trigonometric Ratios|4. Pythagorean relations.mp4 00:11:51
  • Introduction to Trigonometric Ratios|5. Operation of Trigonometric ratios.mp4 00:14:06
  • Introduction to Trigonometric Ratios|6. Trigonometric Identities.mp4 00:09:31
  • Introduction to Trigonometric Ratios|7. Example 1 (Trigonometric ratios).mp4 00:05:37
  • Introduction to Trigonometric Ratios|8. Example 2 (Trigonometric ratios).mp4 00:09:44
  • Introduction to Trigonometric Ratios|9. Example 3 (Trigonometric ratios).mp4 00:11:14
  • Introduction to Trigonometric Ratios|10. Example 4 (Trigonometric ratios).mp4 00:07:52
  • Introduction to Trigonometric Ratios|11. Example 5 (Trigonometric ratios).mp4 00:06:40
  • Introduction to Trigonometric Ratios|12. Example 6 (Trigonometric ratios).mp4 00:06:45
  • Introduction to Trigonometric Ratios|13. Example 7 (Trigonometric ratios).mp4 00:07:14
  • Introduction to Trigonometric Ratios|14. Example 8 (Trigonometric ratios).mp4 00:04:44
  • Introduction to Trigonometric Ratios|15. Example 9 (Trigonometric ratios).mp4 00:05:43
  • Introduction to Trigonometric Ratios|16. Example 10 (Trigonometric ratios).mp4 00:07:35
  • Trigonometric ratio of any angle|1. Trigonometric ratio of any angle (90±θ) and (270±θ).mp4 00:24:25
  • Trigonometric ratio of any angle|2. Trigonometric ratio of any angle (180±θ) and (360±θ).mp4 00:20:37
  • Trigonometric ratio of any angle|3. Constructing trigonometric table.mp4 00:21:32
  • Trigonometric ratio of any angle|4. Example 1.mp4 00:08:31
  • Trigonometric ratio of any angle|5. Example 2.mp4 00:05:53
  • Trigonometric ratio of any angle|6. Example 3.mp4 00:06:31
  • Trigonometric ratio of any angle|7. Example 4.mp4 00:03:28
  • Trigonometric ratio of any angle|8. Example 5.mp4 00:03:30
  • Trigonometric ratio of any angle|9. Example 6.mp4 00:04:41
  • Trigonometric ratios of complementary angles|1. Trigonometric ratios of complementary angles.mp4 00:08:23
  • Trigonometric ratios of complementary angles|2. Example 1.mp4 00:03:11
  • Trigonometric ratios of complementary angles|3. Example 2.mp4 00:04:33
  • Trigonometric ratios of complementary angles|4. Example 3.mp4 00:01:53
  • Trigonometric ratios of complementary angles|5. Example 4.mp4 00:03:09
  • Trigonometric ratios of complementary angles|6. Example 5.mp4 00:03:16
  • Trigonometric ratios of complementary angles|7. Example 6.mp4 00:02:28
  • Trigonometric ratios of complementary angles|8. Example 7.mp4 00:02:39
  • Trigonometric ratios of complementary angles|9. Example 8.mp4 00:03:00
  • Trigonometric ratios of complementary angles|10. Example 9.mp4 00:03:21
  • Trigonometric ratios of standard angles|1. Trigonometric ratios of standard angles.mp4 00:23:14
  • Trigonometric ratios of standard angles|2. Example 1.mp4 00:01:48
  • Trigonometric ratios of standard angles|3. Example 2.mp4 00:04:31
  • Trigonometric ratios of standard angles|4. Example 3.mp4 00:02:33
  • Trigonometric ratios of standard angles|5. Example 4.mp4 00:02:06
  • Trigonometric ratios of standard angles|6. Example 5.mp4 00:03:44
  • 1. Vectors Table of content.mp4 00:02:31
  • 2. Introduction to vectors.mp4 00:16:08
  • 3. Example 1 (Vectors).mp4 00:04:35
  • 4. Example 2 (Vectors).mp4 00:04:24
  • 5. Example 3 (Vectors).mp4 00:02:48
  • 6. Example 4 (Vectors).mp4 00:04:28
  • 7. Magnitude and direction of vectors.mp4 00:13:42
  • 8. Some types of vectors.mp4 00:07:42
  • 9. Position vector.mp4 00:05:45
  • 10. Example 1 (Magnitue and direction of vectors).mp4 00:02:57
  • 11. Example 2 (Magnitue and direction of vectors).mp4 00:05:06
  • 12. Example 3 (Magnitue and direction of vectors).mp4 00:05:22
  • 13. Example 4 (Magnitue and direction of vectors).mp4 00:06:17
  • 14 Vector magnitude demonstration.mp4 00:17:45
  • 15. Operation on vectors (Addition and subtration of vectors).mp4 00:17:19
  • 16. Operation on vectors (Multiplication of vectors).mp4 00:02:45
  • 17. Addition of vector Demonstration.mp4 00:17:41
  • 18. Example 1(Operation on vectors).mp4 00:03:27
  • 19. Example 2 (Operation on vectors).mp4 00:02:56
  • 20. Example 3 (Operation on vectors).mp4 00:02:00
  • 21. Example 4 (Operation on vectors).mp4 00:03:31
  • 22. Example 5 (Operation on vectors).mp4 00:04:33
  • 23. Example 6 (Operation on vectors).mp4 00:02:54
  • 24. Example 7 (Operation on vectors).mp4 00:04:44
  • 25. Example 8 (Operation on vectors).mp4 00:04:07
  • 26. Example 9 (Operation on vectors).mp4 00:05:27
  • Enlargement|1. Enlargement(Graphical method).mp4 00:08:11
  • Enlargement|2. Enlargement (Using co-ordinates).mp4 00:06:11
  • Enlargement|3. Example 1.mp4 00:04:15
  • Enlargement|4. Example 2.mp4 00:05:52
  • Enlargement|5. Example 3.mp4 00:03:51
  • Enlargement|6. Enlargement demonstration.mp4 00:13:28
  • Reflection|1. Reflection (Using graphical method).mp4 00:09:38
  • Reflection|2. Reflection (Using co-ordinates).mp4 00:16:03
  • Reflection|3. Example 1.mp4 00:04:37
  • Reflection|4. Example 2.mp4 00:10:32
  • Reflection|5. Example 3.mp4 00:03:43
  • Reflection|6. Reflection Demonstration.mp4 00:12:15
  • Rotation|1. Rotation (Graphical method).mp4 00:09:00
  • Rotation|2. Rotation (Using co-ordinates).mp4 00:22:06
  • Rotation|3. Example 1.mp4 00:06:34
  • Rotation|4. Example 2.mp4 00:09:41
  • Rotation|5. Rotation Demonstration.mp4 00:17:54
  • Translation|1. Transformation Syllabus.mp4 00:04:17
  • Translation|2. Introduction.mp4 00:09:20
  • Translation|3. Translation (Using graphical method).mp4 00:07:35
  • Translation|4. Translation (Using coordinates).mp4 00:05:24
  • Translation|5. Example 1.mp4 00:04:14
  • Translation|6. Example 2.mp4 00:03:42
  • Translation|7. Example 3.mp4 00:04:36
  • Translation|8. Translation Demonstration.mp4 00:12:28
  • Dispersion|1. Dispersion.mp4 00:12:07
  • Dispersion|2. Quartile deviation and its co-efficient.mp4 00:05:05
  • Dispersion|3. Example 1 (Quartile deviation).mp4 00:06:01
  • Dispersion|4. Example 2 (Quartile deviation).mp4 00:10:15
  • Dispersion|5. Example 3 (Quartile deviation).mp4 00:04:23
  • Dispersion|6. Mean deviation and its coefficient.mp4 00:06:25
  • Dispersion|7. Example 1 (Mean deviation).mp4 00:08:34
  • Dispersion|8. Example 2 (Mean deviation).mp4 00:08:37
  • Dispersion|9. Example 3 (Mean deviation).mp4 00:06:16
  • Dispersion|10. Example 4 (Mean deviation).mp4 00:09:07
  • Dispersion|11. Standard deviation and its coefficient.mp4 00:09:05
  • Dispersion|12. Example 1 (Standard deviation).mp4 00:08:31
  • Dispersion|13. Example 2 (Standard deviation).mp4 00:07:46
  • Dispersion|14. Example 3 (Standard deviation).mp4 00:08:18
  • Dispersion|15 Standard Deviation Demonstration.mp4 00:12:35
  • Partition Values|1. Statistics Syllabus.mp4 00:03:37
  • Partition Values|2. Partition values(Quartiles).mp4 00:12:33
  • Partition Values|3. Partition values(Deciles and percentiles).mp4 00:04:56
  • Partition Values|4. Example 1.mp4 00:05:05
  • Partition Values|5. Example 2.mp4 00:08:49
  • Partition Values|6. Example 3.mp4 00:02:28
  • Partition Values|7. Example 4.mp4 00:15:48
  • Partition Values|8. Example 5.mp4 00:08:52
Requirements
  • Students are required to have sound knowledge of Class 8 optional math , based on CDC curriculum.
Description

The videos herein are strictly based on Nepal CDC curriculum, promoting e-Learning in Nepal and are made with intention to provide guidance to the Class 9 students, for securing good score in finals. The course tries to cover all the basics of Algebra, Limit & Continuity, Matrix, Co-ordinate Geometry ,Trigonometry, Vector and Transformation along with solution of most frequently asked questions with fundamental theories and numerical needed for completing Class 9's Optional Math. We strongly believe that, viewers will be benefited from these videos and the thirst of curiosity of viewers will be quenched! Feedbacks and suggestion to improve are always welcome and highly appreciated!

Student Feedback
5
Average rating
  • 0%
  • 0%
  • 0%
  • 0%
  • 100%
Reviews
Rs 999
Buy now
Includes:
  • 41+ Hours On demand videos
  • 373 Lessons
  • 365 Days Subscription
  • Access On Mobile And Web

Related Plans

How can I take the online course?

Firstly, you need to create an account, choose the course you want to take, buy the course by choosing the payment methods. After you have paid for the course, you can start learning easily. There is no fixed time to access the course. You can learn anytime, anywhere on any device. We have mobile app and website both.



We have courses for Grade 1-12, Engineering, Adobe Creative Courses, Share Training Courses, Engineering Entrance Prep Courses and Language Courses. For more details, go to All courses


In the course, all the videos are included based on CDC and government approved syllabus for all classes. All the videos are focused for exams and better understanding of subject matter. Major important questions are solved in the video itself.

Yes, you can download the videos and watch it offline even if you don’t have good internet.


You can make payment through various methods. You can send us Direct Bank Transfer to our Bank Account or you can use Smart Payment Methods like E-sewa, Khalti, IME Pay, Connect IPS etc.

We have a Discussion Panel in our website where you can discuss about the subject if you have any confusions or questions. If you are facing any technical error, please contact us at +977-9802350600.

We have free trial option for 10 days in Mero School for Grade 1-12 courses. Besides, for other courses, we have multiple combo plans at discounted rates. To find more, click All plans


Rs 999

Buy now