Optional Mathematics Class 10 @ 1 Year

Optional Math class 10 videos According to Curriculum Development Centre, Nepal Designed for SEE Students.

Intermediate 5 (28 Reviews ) 221803 Students enrolled
Last updated Fri, 23-Jan-2026 Nepali
What will I learn?
  • After Completion of this Course, Students will get complete knowledge of class 10 Optional Maths and will be able to secure good score in SEE exam.

Curriculum for this course
353 Lessons 39h 11m
0. Course Intro
3 Lessons
  • 0. How to Purchase Course from MeroSchool.mp4 00:03:30
  • 1. Introduction to Optional Math.mp4 00:03:15
  • 2. Table of Content.mp4 00:07:03
  • Arithmetic sequence|3.1. Arithmetic sequence and series.mp4 00:09:05
  • Arithmetic sequence|3.2. Example 1(Arithmetic sequence and series).mp4 00:02:17
  • Arithmetic sequence|3.3. Example 2(Arithmetic sequence and series).mp4 00:02:19
  • Arithmetic sequence|3.4. Example 3(Arithmetic sequence and series).mp4 00:02:24
  • Arithmetic sequence|3.5. Example 4(Arithmetic sequence and series).mp4 00:05:29
  • Arithmetic sequence|3.6. Example 5(Arithmetic sequence and series).mp4 00:05:13
  • Arithmetic sequence|3.7. Example 6(Arithmetic sequence and series).mp4 00:06:10
  • Arithmetic sequence|3.8. Example 7(Arithmetic sequence and series).mp4 00:06:48
  • Arithmetic sequence|3.9. Example 8(Arithmetic sequence and series).mp4 00:03:21
  • Arithmetic sequence|3.10. Example 9(Arithmetic sequence and series).mp4 00:07:43
  • Arithmetic sequence|3.11. Example 10(Arithmetic sequence and series).mp4 00:05:21
  • Arithmetic sequence|3.12. Arithmetic mean.mp4 00:06:56
  • Arithmetic sequence|3.13. Example 1(Arithmetic mean).mp4 00:01:37
  • Arithmetic sequence|3.14. Example 2(Arithmetic mean).mp4 00:03:49
  • Arithmetic sequence|3.15. Example 3(Arithmetic mean).mp4 00:03:55
  • Arithmetic sequence|3.16. Example 4(Arithmetic mean).mp4 00:06:14
  • Arithmetic sequence|3.17. Example 5(Arithmetic mean).mp4 00:04:07
  • Arithmetic sequence|3.18. Arithmetic Sum.mp4 00:10:13
  • Arithmetic sequence|3.19. Sum of first n Natural numbers, Even numbers and odd numbers.mp4 00:08:45
  • Arithmetic sequence|3.20. Example 1(Arithmetic sum).mp4 00:03:00
  • Arithmetic sequence|3.21. Example 2(Arithmetic sum).mp4 00:03:13
  • Arithmetic sequence|3.22. Example 3(Arithmetic sum).mp4 00:04:20
  • Arithmetic sequence|3.23. Example 4(Arithmetic sum).mp4 00:07:23
  • Arithmetic sequence|3.24. Example 5(Arithmetic sum).mp4 00:06:02
  • Arithmetic sequence|3.25. Example 6(Arithmetic sum).mp4 00:03:18
  • Arithmetic sequence|3.26. Example 7(Arithmetic sum).mp4 00:05:25
  • Arithmetic sequence|3.27. Example 8(Arithmetic sum).mp4 00:04:40
  • Arithmetic sequence|3.28. Example 9(Arithmetic sum).mp4 00:05:07
  • Functions|Algebraic functions|1.1.1. Functions(Introduction).mp4 00:07:15
  • Functions|Algebraic functions|1.1.2. Functions(Revision).mp4 00:07:02
  • Functions|Algebraic functions|1.1.3. Types of functions.mp4 00:11:03
  • Functions|Algebraic functions|1.1.4. Algebraic functions.mp4 00:04:02
  • Functions|Algebraic functions|1.1.5. Linear functions.mp4 00:06:27
  • Functions|Algebraic functions|1.1.6. Linear functions(Demonstration).mp4 00:11:20
  • Functions|Algebraic functions|1.1.7. Constant function and Identity finction.mp4 00:05:49
  • Functions|Algebraic functions|1.1.8. Quadratic equations.mp4 00:05:52
  • Functions|Algebraic functions|1.1.9. Quadratic functions(Demonstration).mp4 00:04:06
  • Functions|Algebraic functions|1.1.10. Cubic function.mp4 00:05:05
  • Functions|Algebraic functions|1.1.11. Cubic functions(Demonstration).mp4 00:05:55
  • Functions|Algebraic functions|1.1.12. Trigonometric functions.mp4 00:04:16
  • Functions|Algebraic functions|1.1.13. Unit circle.mp4 00:03:46
  • Functions|Algebraic functions|1.1.14. Drawing graph of sin x.mp4 00:07:53
  • Functions|Algebraic functions|1.1.15. Drawing graph of cos x.mp4 00:07:40
  • Functions|Algebraic functions|1.1.16. Drawing graph of tan x.mp4 00:13:03
  • Functions|Composite functions|1.2.1. Composite Functions.mp4 00:06:39
  • Functions|Composite functions|1.2.2. Example 1(Composite functions).mp4 00:05:11
  • Functions|Composite functions|1.2.3. Example 2(Composite functions).mp4 00:08:03
  • Functions|Composite functions|1.2.4. Example 3(Composite functions).mp4 00:08:19
  • Functions|Composite functions|1.2.5. Example 4(Composite functions).mp4 00:03:48
  • Functions|Composite functions|1.2.6. Example 5(Composite functions).mp4 00:05:00
  • Functions|Composite functions|1.2.7. Example 6(Composite functions).mp4 00:06:03
  • Functions|Composite functions|1.2.8. Example 7(Composite functions).mp4 00:05:15
  • Functions|Composite functions|1.2.9. Example 8(Composite functions).mp4 00:05:18
  • Functions|Composite functions|1.2.10. Example 9(Composite functions).mp4 00:08:18
  • Functions|Composite functions|1.2.11. Example 10(Composite functions).mp4 00:04:02
  • Functions|Composite functions|1.2.12. Example 11(Composite functions).mp4 00:03:24
  • Functions|Composite functions|1.2.13. Example 12(Composite functions).mp4 00:05:24
  • Functions|Inverse functions|1.3.1. Inverse functions.mp4 00:08:42
  • Functions|Inverse functions|1.3.2. Example 1(Inverse functions).mp4 00:06:20
  • Functions|Inverse functions|1.3.3. Example 2(Inverse functions).mp4 00:09:03
  • Functions|Inverse functions|1.3.4. Example 3(Inverse functions).mp4 00:04:09
  • Functions|Inverse functions|1.3.5. Example 4(Inverse functions).mp4 00:02:52
  • Functions|Inverse functions|1.3.6. Example 5(Inverse functions).mp4 00:05:42
  • Functions|Inverse functions|1.3.7. Example 6(Inverse functions).mp4 00:04:08
  • Functions|Inverse functions|1.3.8. Example 7(Inverse functions).mp4 00:04:06
  • Functions|Inverse functions|1.3.9. Example 8(Inverse functions).mp4 00:05:27
  • Functions|Inverse functions|1.3.10. Example 9(Inverse functions).mp4 00:03:30
  • Functions|Inverse functions|1.3.11. Example 10(Inverse functions).mp4 00:05:41
  • Geometric sequence|4.1. Geometric sequence and series.mp4 00:07:53
  • Geometric sequence|4.2. Example 1(Geometric sequence).mp4 00:02:08
  • Geometric sequence|4.3. Example 2(Geometric sequence).mp4 00:02:38
  • Geometric sequence|4.4. Example 3(Geometric sequence).mp4 00:03:56
  • Geometric sequence|4.5.Example 4(Geometric sequence).mp4 00:04:03
  • Geometric sequence|4.6.Example 5(Geometric sequence).mp4 00:09:53
  • Geometric sequence|4.7.Example 6(Geometric sequence).mp4 00:02:42
  • Geometric sequence|4.8.Example 7(Geometric sequence).mp4 00:04:51
  • Geometric sequence|4.9.Example 8(Geometric sequence).mp4 00:08:54
  • Geometric sequence|4.10.Geometric mean.mp4 00:05:35
  • Geometric sequence|4.11.Example 1 (Geometric mean).mp4 00:01:34
  • Geometric sequence|4.12.Example 2 (Geometric mean).mp4 00:03:28
  • Geometric sequence|4.13.Example 3 (Geometric mean).mp4 00:03:50
  • Geometric sequence|4.14.Example 4 (Geometric mean).mp4 00:06:05
  • Geometric sequence|4.15.Example 5 (Geometric mean).mp4 00:04:13
  • Geometric sequence|4.16.Geometric sequence and series.mp4 00:11:17
  • Geometric sequence|4.17.Example 1(Geometric sum).mp4 00:06:02
  • Geometric sequence|4.18.Example 2(Geometric sum).mp4 00:02:04
  • Geometric sequence|4.19.Example 3(Geometric sum).mp4 00:02:57
  • Geometric sequence|4.20.Example 4(Geometric sum).mp4 00:02:52
  • Geometric sequence|4.21.Example 5(Geometric sum).mp4 00:04:46
  • Geometric sequence|4.22.Example 6(Geometric sum).mp4 00:05:40
  • Geometric sequence|4.23.Example 7(Geometric sum).mp4 00:05:35
  • Geometric sequence|4.24.Example 8(Geometric sum).mp4 00:03:14
  • Geometric sequence|4.25.Example 9(Geometric sum).mp4 00:03:04
  • Geometric sequence|4.26.Example 10(Geometric sum).mp4 00:05:35
  • Geometric sequence|4.27.Example 11(Geometric sum).mp4 00:06:32
  • Polynomials|2.1. Polynomials.mp4 00:09:52
  • Polynomials|2.2. Division of polynomials(Long division).mp4 00:10:51
  • Polynomials|2.3. Example 1(Division of polynomials).mp4 00:10:00
  • Polynomials|2.4. Example 2(Division of polynomials).mp4 00:07:14
  • Polynomials|2.5. Example 3(Division of polynomials).mp4 00:04:35
  • Polynomials|2.6. Synthetic division.mp4 00:09:59
  • Polynomials|2.7. Example 1(Synthetic division).mp4 00:05:02
  • Polynomials|2.8. Divisor of form (px-q).mp4 00:03:12
  • Polynomials|2.9. Example 2(Synthetic division).mp4 00:05:58
  • Polynomials|2.10. Example 3(Synthetic division).mp4 00:03:47
  • Polynomials|2.11. Remainder Theorem.mp4 00:07:03
  • Polynomials|2.12. Example 1(Remainder Theorem).mp4 00:02:53
  • Polynomials|2.13. Example 2(Remainder Theorem).mp4 00:03:44
  • Polynomials|2.14. Example 3(Remainder Theorem).mp4 00:02:34
  • Polynomials|2.15. Example 4(Remainder Theorem).mp4 00:03:34
  • Polynomials|2.16. Factor theorem.mp4 00:04:06
  • Polynomials|2.17. Example 1(Factor Theorem).mp4 00:03:35
  • Polynomials|2.18. Example 2(Factor Theorem).mp4 00:04:08
  • Polynomials|2.19. Example 3(Factor Theorem).mp4 00:05:46
  • Polynomials|2.20. Example 4(Factor Theorem).mp4 00:03:09
  • Polynomials|2.21. Polynomial equation.mp4 00:04:32
  • Polynomials|2.22. Example 1(Polynomial equation).mp4 00:11:08
  • Polynomials|2.23. Example 2(Polynomial equation).mp4 00:10:53
  • Polynomials|2.24. Example 3(Polynomial equation).mp4 00:07:25
  • Polynomials|2.25. Example 4(Polynomial equation).mp4 00:07:03
  • Quadratic equations|6.1.Quadratic equation.mp4 00:15:31
  • Quadratic equations|6.2.Example 1(Quadratic equation).mp4 00:07:46
  • Quadratic equations|6.3.Solution of Linear and quadratic equations(Example 1).mp4 00:16:21
  • Quadratic equations|6.4.Example 2(Solution of Linear and quadratic equations).mp4 00:16:04
  • System of linear inequalities and Linear programming|5.1.System of linear inequalities.mp4 00:11:11
  • System of linear inequalities and Linear programming|5.2.Example 1(System of linear inequalities).mp4 00:09:39
  • System of linear inequalities and Linear programming|5.3.Example 2(System of linear inequalities).mp4 00:06:17
  • System of linear inequalities and Linear programming|5.4.Example 3(System of linear inequalities).mp4 00:09:07
  • System of linear inequalities and Linear programming|5.5.Example 4(System of linear inequalities).mp4 00:06:18
  • System of linear inequalities and Linear programming|5.6.Linear programming.mp4 00:06:19
  • System of linear inequalities and Linear programming|5.7.Example 1(Linear programming).mp4 00:22:31
  • System of linear inequalities and Linear programming|5.8.Example 2(Linear programming).mp4 00:13:43
  • 1.Limits and Continuity ( Introduction).mp4 00:04:46
  • 2.Power of Calculus.mp4 00:07:15
  • 3.Numbers and discontinuity.mp4 00:11:01
  • 4.What are limits(put question mark here).mp4 00:09:17
  • 5.What are limits(put question mark here) (Demonstration).mp4 00:13:01
  • 6.Continuity and discontinuity in graph.mp4 00:15:50
  • 7.Interval notation and Set notation.mp4 00:08:12
  • 8.Example 1(Continuity).mp4 00:03:32
  • 9.Example 2(Continuity).mp4 00:02:35
  • 10.Example 3(Continuity).mp4 00:01:42
  • 11.Example 4(Continuity).mp4 00:06:38
  • 12.Example 5(Continuity).mp4 00:06:51
  • 13.Example 6(Continuity).mp4 00:05:54
  • 1.Matrix(Introduction).mp4 00:02:32
  • 2.What are matrices(put question mark here).mp4 00:09:34
  • 3.Determinants.mp4 00:02:32
  • 4.Example 1 (Determinants).mp4 00:01:36
  • 5.Example 2 (Determinants).mp4 00:03:22
  • 6.Example 3 (Determinants).mp4 00:01:59
  • 7.Example 4 (Determinants).mp4 00:03:12
  • 8.Inverse matrix.mp4 00:15:39
  • 9.Example 1 (Inverse matrix).mp4 00:02:37
  • 10.Example 2 (Inverse matrix).mp4 00:10:11
  • 11.Example 3 (Inverse matrix).mp4 00:09:05
  • 12.Solution of system of linear equations (Matrix method).mp4 00:03:20
  • 13.Examples 1 (Solution of system of linear equations by Matrix method).mp4 00:05:48
  • 14.Examples 2 (Solution of system of linear equations by Matrix method).mp4 00:06:30
  • 15.Cramer's rule.mp4 00:04:10
  • 16.Example 1 (Cramer's rule).mp4 00:04:37
  • 17.Example 2 (Cramer's rule).mp4 00:05:03
  • 18.Example 3 (Cramer's rule).mp4 00:05:07
  • Angle between two lines|1.17.Example 9 (Any line parallel and perpendicular to ax+by+c=0).mp4 00:12:06
  • Angle between two lines|1.1.Co-ordinate geometry (Introduction).mp4 00:04:51
  • Angle between two lines|1.17.Example 9 (Any line parallel and perpendicular to ax+by+c=0).mp4 00:12:06
  • Angle between two lines|1.16.Example 8 (Any line parallel and perpendicular to ax+by+c=0).mp4 00:04:45
  • Angle between two lines|1.14.Any line parallel and perpendicular to ax+by+c=0.mp4 00:10:06
  • Angle between two lines|1.15.Example 7 (Any line parallel and perpendicular to ax+by+c=0).mp4 00:07:30
  • Angle between two lines|1.1.Co-ordinate geometry (Introduction).mp4 00:04:51
  • Angle between two lines|1.2.Angle between two lines.mp4 00:06:51
  • Angle between two lines|1.3.Example 1 (Angle between two lines).mp4 00:05:28
  • Angle between two lines|1.4.Angle between two lines demonstration.mp4 00:08:08
  • Angle between two lines|1.5.Condition for perpendicular and parallel lines.mp4 00:05:41
  • Angle between two lines|1.6.Example 2 (Condition for perpendicular and parallel lines).mp4 00:03:03
  • Angle between two lines|1.7.Example 3 (Condition for perpendicular and parallel lines).mp4 00:02:09
  • Angle between two lines|1.8.Condition for perpendicula and parallel lines (Demostration).mp4 00:08:01
  • Angle between two lines|1.9.Angle between lines given in general form(ax+by+c=0).mp4 00:14:01
  • Angle between two lines|1.10.Example 4 (Angle between lines given in general form).mp4 00:04:22
  • Angle between two lines|1.11.Example 5 (Angle between lines given in general form).mp4 00:03:23
  • Angle between two lines|1.12.Example 6 (Angle between lines given in general form).mp4 00:04:06
  • Angle between two lines|1.13.Angle between lines given in general form (Demostration).mp4 00:08:25
  • Circle|4.1.Circle.mp4 00:04:51
  • Circle|4.2.Excercise 1 (Circle).mp4 00:02:25
  • Circle|4.3.Equation of a circle centered at (h,k) and radius r.mp4 00:03:16
  • Circle|4.4.Example 2 (Circle).mp4 00:04:30
  • Circle|4.5.Equation of circle whose end points of diameter are known.mp4 00:05:20
  • Circle|4.6.Example 3 (Circle).mp4 00:03:31
  • Circle|4.7.General equation of circle.mp4 00:06:26
  • Circle|4.8.Example 4 (Circle).mp4 00:04:56
  • Circle|4.9.Concentric circles.mp4 00:04:40
  • Circle|4.10.Example 5 (Circle).mp4 00:04:26
  • Circle|4.11.Circle (Demonstration).mp4 00:15:38
  • Circle|4.12.Example 6 (Circle).mp4 00:06:02
  • Circle|4.13.Example 7 (Circle).mp4 00:13:43
  • Circle|4.14.Example 8 (Circle).mp4 00:10:26
  • Circle|4.15.Example 9 (Circle).mp4 00:03:33
  • Circle|4.16.Example 10 (Circle).mp4 00:04:48
  • Conic sections|3.1.Conic section.mp4 00:06:08
  • Conic sections|3.2.Conic section (Demonstration).mp4 00:24:30
  • Conic sections|3.3.Degenerated conics.mp4 00:02:44
  • Pair of straight lines|2.1.Pair of straight lines.mp4 00:06:28
  • Pair of straight lines|2.2.Pair of straight lines (Demonstration).mp4 00:07:23
  • Pair of straight lines|2.3.Homogeneous equation of second degree.mp4 00:09:10
  • Pair of straight lines|2.4.Example 1 (Homogeneous equation of second degree).mp4 00:05:56
  • Pair of straight lines|2.5.Angles between the lines repesented by the homogeneous equation.mp4 00:09:17
  • Pair of straight lines|2.6.Example 2 (Angles between the lines repesented by the homogeneous equation).mp4 00:04:26
  • Pair of straight lines|2.7.Angles between the lines repesented by the homogeneous equation (Demostration).mp4 00:09:51
  • Pair of straight lines|2.8.Condition for lines represented by homogeneous equation to be parallel and perpendicular.mp4 00:05:13
  • Pair of straight lines|2.9.Example 3 (Condition for lines represented by homogeneous equation to be parallel and perpendicular).mp4 00:02:36
  • Pair of straight lines|2.10.Example 4 (Condition for lines represented by homogeneous equation to be parallel and perpendicular).mp4 00:02:34
  • Pair of straight lines|2.11.The single equation of lines perpendicular to the given lines represented by homogeneous equation.mp4 00:07:29
  • Pair of straight lines|2.12.Example 5 (Co-ordinate geometry).mp4 00:02:57
  • Pair of straight lines|2.13.Example 6 (Co-ordinate geometry).mp4 00:07:45
  • Pair of straight lines|2.14.Example 7 (Co-ordinate geometry).mp4 00:02:55
  • Pair of straight lines|2.15.Example 8 (Co-ordinate geometry).mp4 00:07:02
  • Pair of straight lines|2.16.Example 9 (Co-ordinate geometry).mp4 00:08:37
  • Conditional Identities|4.1.Conditional Identities.mp4 00:02:57
  • Conditional Identities|4.2.Example 1 (Conditional Identities).mp4 00:12:40
  • Conditional Identities|4.3.Example 2 (Conditional Identities).mp4 00:06:11
  • Conditional Identities|4.4.Example 3 (Conditional Identities).mp4 00:05:00
  • Conditional Identities|4.5.Example 4 (Conditional Identities).mp4 00:05:17
  • Conditional Identities|4.6.Example 5 (Conditional Identities).mp4 00:08:04
  • Conditional Identities|4.7.Example 6 (Conditional Identities).mp4 00:05:57
  • Conditional Identities|4.8.Example 7 (Conditional Identities).mp4 00:06:28
  • Conditional Identities|4.9.Example 8 (Conditional Identities).mp4 00:06:22
  • Conditional Identities|4.10.Example 9 (Conditional Identities).mp4 00:07:33
  • Conditional Identities|4.11.Example 10 (Conditional Identities).mp4 00:06:13
  • Height and distance|6.1.Height and distance.mp4 00:07:08
  • Height and distance|6.2.Example 1 (Height and distance.mp4 00:06:42
  • Height and distance|6.3.Example 2 (Height and distance.mp4 00:09:36
  • Height and distance|6.4.Example 3 (Height and distance.mp4 00:09:02
  • Height and distance|6.5.Example 4 (Height and distance.mp4 00:10:34
  • Height and distance|6.6.Example 5 (Height and distance.mp4 00:09:20
  • Height and distance|6.7.Example 6 (Height and distance.mp4 00:09:47
  • Height and distance|6.8.Example 7 (Height and distance.mp4 00:11:46
  • Multiple angles|1.1.Trigonometric identities (Introduction).mp4 00:04:41
  • Multiple angles|1.2.Multiple angle formulas.mp4 00:10:05
  • Multiple angles|1.3.Example 1 (Multiple angles).mp4 00:07:15
  • Multiple angles|1.4.Example 2 (Multiple angles).mp4 00:03:54
  • Multiple angles|1.5.Example 3(Multiple angles).mp4 00:02:48
  • Multiple angles|1.6.Example 4 (Multiple angles).mp4 00:05:17
  • Multiple angles|1.7.Example 5 (Multiple angles).mp4 00:09:30
  • Multiple angles|1.8.Example 6 (Multiple angles).mp4 00:08:59
  • Multiple angles|1.9.Example 7 (Multiple angles).mp4 00:14:12
  • Multiple angles|1.10.Example 8 (Multiple angles).mp4 00:07:14
  • Multiple angles|1.11.Example 9 (Multiple angles).mp4 00:06:07
  • Multiple angles|1.12.Example 10 (Multiple angles).mp4 00:04:50
  • Sub-multiple angles|2.1.Sub-multiple angles.mp4 00:03:53
  • Sub-multiple angles|2.2.Example 1 (Sub-multiple angles).mp4 00:03:44
  • Sub-multiple angles|2.3.Example 2 (Sub-multiple angles).mp4 00:03:06
  • Sub-multiple angles|2.4.Example 3 (Sub-multiple angles).mp4 00:03:52
  • Sub-multiple angles|2.5.Example 4 (Sub-multiple angles).mp4 00:02:28
  • Sub-multiple angles|2.6.Example 5 (Sub-multiple angles).mp4 00:02:14
  • Sub-multiple angles|2.7.Example 6 (Sub-multiple angles).mp4 00:03:03
  • Sub-multiple angles|2.8.Example 7 (Sub-multiple angles).mp4 00:03:38
  • Sub-multiple angles|2.9.Example 8 (Sub-multiple angles).mp4 00:05:03
  • Sub-multiple angles|2.10.Example 9 (Sub-multiple angles).mp4 00:04:27
  • Sub-multiple angles|2.11.Example 10 (Sub-multiple angles).mp4 00:03:23
  • Transformation of trigonometric identities|3.1.Transformation of trigonometric identities.mp4 00:07:08
  • Transformation of trigonometric identities|3.2.Example 1 (Transformation of trigonometric identities).mp4 00:02:53
  • Transformation of trigonometric identities|3.3.Example 2 (Transformation of trigonometric identities).mp4 00:04:07
  • Transformation of trigonometric identities|3.4.Example 3 (Transformation of trigonometric identities).mp4 00:05:23
  • Transformation of trigonometric identities|3.5.Example 4 (Transformation of trigonometric identities).mp4 00:05:14
  • Transformation of trigonometric identities|3.6.Example 5 (Transformation of trigonometric identities).mp4 00:06:21
  • Transformation of trigonometric identities|3.7.Example 6 (Transformation of trigonometric identities).mp4 00:06:43
  • Transformation of trigonometric identities|3.8.Example 7 (Transformation of trigonometric identities).mp4 00:06:08
  • Transformation of trigonometric identities|3.9.Example 8 (Transformation of trigonometric identities).mp4 00:05:29
  • Transformation of trigonometric identities|3.10.Example 9 (Transformation of trigonometric identities).mp4 00:05:06
  • Trigonometric equation|5.1.Trigonometric equation.mp4 00:10:54
  • Trigonometric equation|5.2.Example 1 (Trigonometric equation).mp4 00:06:06
  • Trigonometric equation|5.3.Example 2 (Trigonometric equation).mp4 00:04:39
  • Trigonometric equation|5.4.Example 3 (Trigonometric equation).mp4 00:05:55
  • Trigonometric equation|5.5.Example 4 (Trigonometric equation).mp4 00:04:36
  • Trigonometric equation|5.6.Example 5 (Trigonometric equation).mp4 00:08:32
  • Trigonometric equation|5.7.Example 6 (Trigonometric equation).mp4 00:06:38
  • Trigonometric equation|5.8.Example 7 (Trigonometric equation).mp4 00:05:38
  • Trigonometric equation|5.9.Example 8 (Trigonometric equation).mp4 00:07:10
  • Scalar Product|1.1.Vectors(Introduction).mp4 00:06:12
  • Scalar Product|1.2.Scalar product.mp4 00:15:57
  • Scalar Product|1.3.Properties of scalar product.mp4 00:14:12
  • Scalar Product|1.4.Angle between two vectors.mp4 00:14:47
  • Scalar Product|1.5.Angle between two vectors(Demonstration).mp4 00:20:14
  • Scalar Product|1.6.Example 1 (Angle between two vectors).mp4 00:05:49
  • Scalar Product|1.7.Example 2 (Angle between two vectors).mp4 00:04:37
  • Scalar Product|1.8.Example 3 (Angle between two vectors).mp4 00:03:56
  • Scalar Product|1.9.Example 4 (Angle between two vectors).mp4 00:01:50
  • Scalar Product|1.10.Example 5 (Angle between two vectors).mp4 00:05:42
  • Scalar Product|1.11.Example 6 (Angle between two vectors).mp4 00:03:06
  • Scalar Product|1.12.Example 7 (Angle between two vectors).mp4 00:04:00
  • Scalar Product|1.13.Example 8 (Angle between two vectors).mp4 00:04:55
  • Scalar Product|1.14.Example 9 (Angle between two vectors).mp4 00:02:50
  • Theorems on triangles, quadrilaterals and semicircles|3.1.Theorem 1.mp4 00:08:45
  • Theorems on triangles, quadrilaterals and semicircles|3.2.Theorem 2 (Theorems related to triangle).mp4 00:08:54
  • Theorems on triangles, quadrilaterals and semicircles|3.3.Theorem 3 (Theorems related to triangle).mp4 00:07:52
  • Theorems on triangles, quadrilaterals and semicircles|3.4.Theorem 4.mp4 00:11:36
  • Theorems on triangles, quadrilaterals and semicircles|3.5.Theorem 5.mp4 00:06:53
  • Theorems on triangles, quadrilaterals and semicircles|3.6.Theorem 6.mp4 00:06:07
  • Theorems on triangles, quadrilaterals and semicircles|3.7.Theorem 7.mp4 00:07:46
  • Theorems on triangles, quadrilaterals and semicircles|3.8.Theorem 8.mp4 00:06:25
  • Vector geometry|2.1.Vector Geometry (Theorem 1).mp4 00:04:29
  • Vector geometry|2.2.Vector Geometry (Theorem 2).mp4 00:06:05
  • Vector geometry|2.3.Vector Geometry (Theorem 3).mp4 00:04:35
  • Vector geometry|2.4.Vector Geometry (Theorem 4).mp4 00:05:44
  • Vector geometry|2.5.Vector Geometry (Theorem 5).mp4 00:04:55
  • Vector geometry|2.6.Example 1 (Vector Geometry).mp4 00:03:17
  • Vector geometry|2.7.Example 2 (Vector Geometry).mp4 00:01:49
  • Vector geometry|2.8.Example 3 (Vector Geometry).mp4 00:02:44
  • Vector geometry|2.9.Example 4 (Vector Geometry).mp4 00:04:00
  • Vector geometry|2.10.Example 5 (Vector Geometry).mp4 00:03:53
  • Vector geometry|2.11.Example 6 (Vector Geometry).mp4 00:03:27
  • Vector geometry|2.12.Example 7 (Vector Geometry).mp4 00:02:07
  • Combinantion of transformation|1.1.Transformation (Introduction).mp4 00:04:20
  • Combinantion of transformation|1.2.Transformation (Revision).mp4 00:19:10
  • Combinantion of transformation|1.3.Combination of Translation.mp4 00:05:40
  • Combinantion of transformation|1.4.Combination of Reflection.mp4 00:07:40
  • Combinantion of transformation|1.5.Combination of Rotation.mp4 00:03:48
  • Combinantion of transformation|1.6.Combination of Enlargement.mp4 00:11:23
  • Combinantion of transformation|1.7.Example 1 (Combination of transformation).mp4 00:10:36
  • Combinantion of transformation|1.8.Example 2 (Combination of transformation).mp4 00:12:16
  • Combinantion of transformation|1.9.Example 3 (Combination of transformation).mp4 00:08:52
  • Combinantion of transformation|1.10.Example 4 (Combination of transformation).mp4 00:04:58
  • Combinantion of transformation|1.11.Example 5 (Combination of transformation).mp4 00:07:15
  • Inversion transformation and Inversion Circle|2.1.Inversion transformation and Inversion Circle.mp4 00:08:42
  • Inversion transformation and Inversion Circle|2.2.Inversion point through a circle centered at origin and radius r.mp4 00:07:22
  • Inversion transformation and Inversion Circle|2.3.Inversion point through a circle centered at (h,k) and radius r.mp4 00:09:08
  • Inversion transformation and Inversion Circle|2.4.Example 1 (Inversion transformation and Inversion Circle).mp4 00:02:32
  • Inversion transformation and Inversion Circle|2.5.Example 2 (Inversion transformation and Inversion Circle).mp4 00:03:04
  • Inversion transformation and Inversion Circle|2.6.Example 3 (Inversion transformation and Inversion Circle).mp4 00:04:00
  • Transformation using matrices|3.1.Transformation using matrices (Translation).mp4 00:05:03
  • Transformation using matrices|3.2.Transformation using matrices (Reflection, Rotation and Enlargement).mp4 00:19:15
  • Transformation using matrices|3.3.Rotation using Rotation matrix (Demonstration).mp4 00:15:49
  • Transformation using matrices|3.4.Example 1 (Transformation using matrices).mp4 00:09:26
  • Transformation using matrices|3.5.Example 2 (Transformation using matrices).mp4 00:04:33
  • Transformation using matrices|3.6.Example 3 (Transformation using matrices).mp4 00:06:27
  • Transformation using matrices|3.7.Example 4 (Transformation using matrices).mp4 00:04:30
  • Mean deviation|2.1.Mean Deviation.mp4 00:08:35
  • Mean deviation|2.2.Example 1 (Mean deviation from mean).mp4 00:09:54
  • Mean deviation|2.3.Example 2 (Mean deviation from median).mp4 00:10:41
  • Mean deviation|2.4.Example 3 (Mean deviation from median).mp4 00:11:40
  • Quartile deviation and its coefficient|1.1.Statistics (Introduction).mp4 00:05:07
  • Quartile deviation and its coefficient|1.2.Measures of Dispersion (Quartile deviation).mp4 00:10:06
  • Quartile deviation and its coefficient|1.3.Example 1 (Quartile deviation).mp4 00:14:06
  • Quartile deviation and its coefficient|1.4.Example 2 (Quartile deviation).mp4 00:13:45
  • Quartile deviation and its coefficient|1.5.Example 3 (Quartile deviation).mp4 00:13:45
  • Quartile deviation and its coefficient|1.6.Example 4 (Quartile deviation).mp4 00:13:29
  • Standard Deviation|3.1.Standard deviation.mp4 00:14:03
  • Standard Deviation|3.2.Example 1 (Standard deviation).mp4 00:12:08
  • Standard Deviation|3.3.Example 2 (Standard deviation).mp4 00:12:58
  • Standard Deviation|3.4.Example 3 (Standard deviation).mp4 00:14:43
  • Standard Deviation|3.5.Example 4 (Standard deviation).mp4 00:06:25
  • Standard Deviation|3.6.Standard Deviation (Demonstration).mp4 00:14:22
Requirements
  • Students are required to have sound knowledge of Class 9 optional math , based on CDC curriculum.
Description

