Mathematics (Class 10) @ 1 Year

Compulsory Mathematics class 10 videos According to Curriculum Development Centre, Nepal (Revised on 2080 BS)

Intermediate 5 (2 Reviews ) 81 Students enrolled
Last updated Fri, 23-Jan-2026 Nepali
What will I learn?
  • After Completion of this Course, Students will get complete knowledge of class 10 Compulsory Math and will be able to secure good score in SEE exam.

Curriculum for this course
280 Lessons 39h 59m
Chapter 1 - Set
13 Lessons
  • 1. Review of Sets.mp4 00:21:51
  • 2. Set operation (Union and intersection).mp4 00:27:22
  • 3. Set operation (Difference).mp4 00:19:21
  • 4. Set Operation (Complement).mp4 00:18:58
  • 5. Revision of set operations.mp4 00:20:25
  • 6. Cardinality of sets.mp4 00:20:38
  • 7. Hints and Formulas.mp4 00:15:19
  • 8. Exercise 1 (for only two sets).mp4 00:16:02
  • 9. Exercise 2 (for only two sets).mp4 00:20:28
  • 10. Cardinality Relations of Three sets.mp4 00:16:51
  • 11. Hints and formulas.mp4 00:14:43
  • 12. Exercise for three sets.mp4 00:22:49
  • 13. Additional question (for three sets).mp4 00:11:15
  • 1. Compound Interest.mp4 00:18:20
  • 2. Exercise.mp4 00:13:47
  • 1. Growth.mp4 00:27:42
  • 2. Depreciation.mp4 00:19:32
  • 1. Currency and Exchange Rate.mp4 00:09:58
  • 2. Exercise.mp4 00:18:12
  • 1. Pyramid.mp4 00:15:12
  • 2. Exercise.mp4 00:15:10
  • 3. Cone.mp4 00:08:21
  • 4. Exercise.mp4 00:21:49
  • 5. Combined Solid Objects.mp4 00:14:28
  • 6. Exercise.mp4 00:13:52
  • 7. Cost Estimation.mp4 00:21:09
  • 1. Arithmetic Mean.mp4 00:17:47
  • 2. Exercise.mp4 00:25:21
  • 1. Quadratic Equation.mp4 00:19:12
  • 2. Exercise.mp4 00:24:30
  • 3. Word Problem Related to Quadratic Equation.mp4 00:23:53
  • 1. Introduction to Algebraic Fraction.mp4 00:11:40
  • 2. Addition and Subtraction of Algebraic Fraction s with Same Denominator.mp4 00:10:11
  • 3. Addition and Subtraction of Algebraic Fractions with Different Denominator.mp4 00:19:55
  • 4. Multiplication and Division of Algebraic Fractions.mp4 00:11:10
  • 5. Simplification of Algebraic Fractions.mp4 00:25:38
  • 1. Indices.mp4 00:10:26
  • 2. Exercise 1.mp4 00:14:11
  • 3. Exercise 2.mp4 00:19:46
  • 1. Theorem.mp4 00:23:07
  • 2. Exercise.mp4 00:15:19
  • 3. Exercise.mp4 00:21:44
  • 4. Exercise.mp4 00:08:46
  • 1.Introduction to Construction.mp4 00:06:28
  • 2.Contents.mp4 00:02:47
  • 3-Example 1.mp4 00:08:44
  • 4-Example 2.mp4 00:08:08
  • 5-Example 3.mp4 00:10:36
  • 6-Example 4.mp4 00:06:47
  • 7-Example 5.mp4 00:04:54
  • 8-Example 6.mp4 00:07:47
  • 9-Example 7.mp4 00:07:33
  • 1. Introduction.mp4 00:07:41
  • 2.Theorem 5 & 6.mp4 00:05:12
  • 3.Circle Theorem 7.mp4 00:06:37
  • 4.Circle Theorem 8.mp4 00:03:04
  • 5.Circle Theorem 9.mp4 00:03:27
  • 6.Circle Theorem 10.mp4 00:04:18
  • 7.Circle Theorem 11.mp4 00:03:36
  • 8.Circle Theorem 12.mp4 00:03:35
  • 9.Circle Theorem 13.mp4 00:06:04
  • 10.Exercise 15.1.1.mp4 00:05:01
  • 11.Exercise 15.1.2.mp4 00:09:11
  • 12.Exercise 15.1.3.mp4 00:12:48
  • 13.Exercise 15.2.1.mp4 00:05:45
  • 14.Exercise 15.2.2.mp4 00:07:39
  • 1. Introduction Part 1.mp4 00:05:23
  • 2. DIRECT METHOD.mp4 00:03:45
  • 3.Short cut method.mp4 00:05:10
  • 4. Step Deviation.mp4 00:06:05
  • 5. Introduction Part 2.mp4 00:05:50
  • 6. Mode Part 1.mp4 00:03:39
  • 7.Mode Part 2.mp4 00:04:59
  • 8.Exercise 17.1.2.mp4 00:04:33
  • 9.Exercise 17.2.1.mp4 00:07:42
  • 11.Exercise 17.2.2.mp4 00:06:29
  • 12.Exercise 17.3.1.mp4 00:08:25
  • 13.Exercise 17.1.1.mp4 00:04:32
  • 1. Probability.mp4 00:08:51
  • 2. Exercise.mp4 00:09:43
  • 3. Probability Scale.mp4 00:15:21
  • 4. Empirical Probability.mp4 00:11:44
  • 1. Introduction to Trigonometry.mp4 00:20:50
  • 2. Exercise.mp4 00:23:23
  • 1. Chapter 1 - Set | 1.Introduction.mp4 00:23:13
  • 5.1. Chapter 5.1 - Area & Volume of Pyramid & Cone [Mensuration (I)] | 1. Pyramid.mp4 00:11:21
  • 6.3. Chapter 6 - Sequence And Series | Relation Between A.M and G.M |Relation Between A.M and G.M.mp4 00:03:14
  • 12. Chapter 12 - Geometry- Circle | 1. Introduction.mp4 00:07:41
  • 13. Chapter 13 - Statistics | 1. Introduction Part 1.mp4 00:05:23
  • 1. Chapter 1 - Set | 2.Example 1 and 2.mp4 00:14:37
  • 12. Chapter 12 - Geometry- Circle | 2.Theorem 5 & 6.mp4 00:05:12
  • 13. Chapter 13 - Statistics | 2. DIRECT METHOD.mp4 00:03:45
  • 1. Chapter 1 - Set | 3.Example 3.mp4 00:06:17
  • 12. Chapter 12 - Geometry- Circle | 3.Circle Theorem 7.mp4 00:06:37
  • 13. Chapter 13 - Statistics | 3.Short cut method.mp4 00:05:10
  • 1. Chapter 1 - Set | 4.Example 4.mp4 00:07:35
  • 12. Chapter 12 - Geometry- Circle | 4.Circle Theorem 8.mp4 00:03:04
  • 13. Chapter 13 - Statistics | 4. Step Deviation.mp4 00:06:05
  • 1. Chapter 1 - Set | 5.Example 5.mp4 00:10:16
  • 12. Chapter 12 - Geometry- Circle | 5.Circle Theorem 9.mp4 00:03:27
  • 13. Chapter 13 - Statistics | 5. Introduction Part 2.mp4 00:05:50
  • 1. Chapter 1 - Set | 6.Example 6.mp4 00:08:33
  • 12. Chapter 12 - Geometry- Circle | 6.Circle Theorem 10.mp4 00:04:18
  • 13. Chapter 13 - Statistics | 6. Mode Part 1.mp4 00:03:39
  • 1. Chapter 1 - Set | 7.Example 7.mp4 00:06:48
  • 12. Chapter 12 - Geometry- Circle | 7.Circle Theorem 11.mp4 00:03:36
  • 13. Chapter 13 - Statistics | 7.Mode Part 2.mp4 00:04:59
  • 1. Chapter 1 - Set | 8.Example 8.mp4 00:05:25
  • 12. Chapter 12 - Geometry- Circle | 8.Circle Theorem 12.mp4 00:03:35
  • 13. Chapter 13 - Statistics | 8.Exercise 17.1.2.mp4 00:04:33
  • 1. Chapter 1 - Set | 9.Example 9.mp4 00:06:44
  • 12. Chapter 12 - Geometry- Circle | 9.Circle Theorem 13.mp4 00:06:04
  • 13. Chapter 13 - Statistics | 9.Exercise 17.2.1.mp4 00:07:42
  • 1. Chapter 1 - Set | 10.Example 10.mp4 00:11:53
  • 12. Chapter 12 - Geometry- Circle | 10.Exercise 15.1.1.mp4 00:05:01
  • 13. Chapter 13 - Statistics | 11.Exercise 17.2.2.mp4 00:06:29
  • 1. Chapter 1 - Set | 11.Example 11.mp4 00:06:58
  • 12. Chapter 12 - Geometry- Circle | 11.Exercise 15.1.2.mp4 00:09:11
  • 13. Chapter 13 - Statistics | 12.Exercise 17.3.1.mp4 00:08:25
  • 1. Chapter 1 - Set | 12.Exercise 1.2 Q. No. 2.mp4 00:12:43
  • 12. Chapter 12 - Geometry- Circle | 12.Exercise 15.1.3.mp4 00:12:48
  • 13. Chapter 13 - Statistics | 13.Exercise 17.1.1.mp4 00:04:32
  • 1. Chapter 1 - Set | 13.Exercise 1.2 Q.No. 1.mp4 00:11:10
  • 12. Chapter 12 - Geometry- Circle | 13.Exercise 15.2.1.mp4 00:05:45
  • 1. Chapter 1 - Set | 14.Exercise 1.2 Q.No. 3.mp4 00:12:01
  • 12. Chapter 12 - Geometry- Circle | 14.Exercise 15.2.2.mp4 00:07:39
  • 2. Chapter 2 - Compound Interest | 1.Compound Interest.mp4 00:11:59
  • 2. Chapter 2 - Compound Interest | 2.Exercise 3.1.1.mp4 00:05:04
  • 2. Chapter 2 - Compound Interest | 3.Exercise 3.1.2.mp4 00:06:48
  • 2. Chapter 2 - Compound Interest | 4.Exercise 3.1.3.mp4 00:04:43
  • 2. Chapter 2 - Compound Interest | 5.Exercise 3.1.4.mp4 00:04:07
  • 2. Chapter 2 - Compound Interest | 6.Exercise 3.1.5.mp4 00:06:29
  • 2. Chapter 2 - Compound Interest | 7.Exercise 3.1.6.mp4 00:03:31
  • 2. Chapter 2 - Compound Interest | 8.Exercise 3.1.7.mp4 00:07:45
  • 2. Chapter 2 - Compound Interest | 9.Exercise 3.1.8.mp4 00:08:59
  • 3. Chapter 3 - Population Growth and Depreciation | 1.Population Growth and Depreciation.mp4 00:08:21
  • 3. Chapter 3 - Population Growth and Depreciation | 2.Exercise 4.1.1.mp4 00:05:51
  • 3. Chapter 3 - Population Growth and Depreciation | 3.Exercise 4.1.2.mp4 00:05:26
  • 3. Chapter 3 - Population Growth and Depreciation | 4.Exercise 4.1.3.mp4 00:05:00
  • 3. Chapter 3 - Population Growth and Depreciation | 5.Exercise 4.1.4.mp4 00:05:40
  • 3. Chapter 3 - Population Growth and Depreciation | 6.Exercise 4.1.5.mp4 00:09:08
  • 3. Chapter 3 - Population Growth and Depreciation | 7.Exercise 4.1.6.mp4 00:05:12
  • 3. Chapter 3 - Population Growth and Depreciation | 8.Exercise 4.2.1.mp4 00:06:44
  • 3. Chapter 3 - Population Growth and Depreciation | 9.Exercise 4.2.2.mp4 00:06:54
  • 3. Chapter 3 - Population Growth and Depreciation | 10.Exercise 4.2.3.mp4 00:04:49
  • 4. Chapter 4 - Money And Money Exchange | 1. Currency Exchange.mp4 00:08:07
  • 4. Chapter 4 - Money And Money Exchange | 2. Example 1.mp4 00:02:37
  • 4. Chapter 4 - Money And Money Exchange | 3. Example 2.mp4 00:03:59
  • 4. Chapter 4 - Money And Money Exchange | 4. Money Exchange By Chain Rule.mp4 00:03:00
  • 5.1. Chapter 5.1 - Area & Volume of Pyramid & Cone [Mensuration (I)] | 2. Exercise 7.2.1.mp4 00:07:42
  • 5.1. Chapter 5.1 - Area & Volume of Pyramid & Cone [Mensuration (I)] | 3. Exercise 7.2.2.mp4 00:12:31
  • 5.1. Chapter 5.1 - Area & Volume of Pyramid & Cone [Mensuration (I)] | 4. Exercise 7.2.4.mp4 00:04:40
  • 5.1. Chapter 5.1 - Area & Volume of Pyramid & Cone [Mensuration (I)] | 5. Cone Introduction.mp4 00:05:56
  • 5.1. Chapter 5.1 - Area & Volume of Pyramid & Cone [Mensuration (I)] | 6. Exercise 7.3.1.mp4 00:04:44
  • 5.1. Chapter 5.1 - Area & Volume of Pyramid & Cone [Mensuration (I)] | 7. Exercise 7.3.2.mp4 00:05:52
  • 5.2. Chapter 5.2 - Area & Volume of Combined Solids, Cost Estimation [Mensuration (II)] | 1.Surface Area and Volume of Some basic 3D Shapes.mp4 00:10:04
  • 5.2. Chapter 5.2 - Area & Volume of Combined Solids, Cost Estimation [Mensuration (II)] | 2.Surface Area and Volume of Combined Solids.mp4 00:16:20
  • 5.2. Chapter 5.2 - Area & Volume of Combined Solids, Cost Estimation [Mensuration (II)] | 3.Exercise 7.2.2.mp4 00:12:25
  • 5.2. Chapter 5.2 - Area & Volume of Combined Solids, Cost Estimation [Mensuration (II)] | 4.Exercise 7.2.3.mp4 00:07:27
  • 5.2. Chapter 5.2 - Area & Volume of Combined Solids, Cost Estimation [Mensuration (II)] | 5.Exercise 7.3.3.mp4 00:11:12
  • 5.2. Chapter 5.2 - Area & Volume of Combined Solids, Cost Estimation [Mensuration (II)] | 6.Exercise 7.3.4.mp4 00:07:07
  • 5.2. Chapter 5.2 - Area & Volume of Combined Solids, Cost Estimation [Mensuration (II)] | 7.Exercise 7.3.5.mp4 00:09:05
  • 5.2. Chapter 5.2 - Area & Volume of Combined Solids, Cost Estimation [Mensuration (II)] | 8.Exercise 7.3.6.mp4 00:05:31
  • 5.2. Chapter 5.2 - Area & Volume of Combined Solids, Cost Estimation [Mensuration (II)] | 9. Exercise 7.4.mp4 00:11:36
  • 6.1. Chapter 6 - Sequence And Series | 1. Arithmetic |1. Arithmetic sequence and series.mp4 00:09:05
  • 6.1. Chapter 6 - Sequence And Series | 1. Arithmetic |2. Example 1(Arithmetic sequence and series).mp4 00:02:17
  • 6.1. Chapter 6 - Sequence And Series | 1. Arithmetic |3. Example 2(Arithmetic sequence and series).mp4 00:02:19
  • 6.1. Chapter 6 - Sequence And Series | 1. Arithmetic |4. Example 3(Arithmetic sequence and series).mp4 00:02:24
  • 6.1. Chapter 6 - Sequence And Series | 1. Arithmetic |5. Example 4(Arithmetic sequence and series).mp4 00:05:29
  • 6.1. Chapter 6 - Sequence And Series | 1. Arithmetic |6. Example 5(Arithmetic sequence and series).mp4 00:05:13
  • 6.1. Chapter 6 - Sequence And Series | 1. Arithmetic |7. Example 6(Arithmetic sequence and series).mp4 00:06:10
  • 6.1. Chapter 6 - Sequence And Series | 1. Arithmetic |8. Example 7(Arithmetic sequence and series).mp4 00:06:48
  • 6.1. Chapter 6 - Sequence And Series | 1. Arithmetic |9. Example 8(Arithmetic sequence and series).mp4 00:03:21
  • 6.1. Chapter 6 - Sequence And Series | 1. Arithmetic |10. Example 9(Arithmetic sequence and series).mp4 00:07:42
  • 6.1. Chapter 6 - Sequence And Series | 1. Arithmetic |11. Example 10(Arithmetic sequence and series).mp4 00:05:20
  • 6.1. Chapter 6 - Sequence And Series | 1. Arithmetic |12. Arithmetic mean.mp4 00:06:56
  • 6.1. Chapter 6 - Sequence And Series | 1. Arithmetic |13. Example 1(Arithmetic mean).mp4 00:01:37
  • 6.1. Chapter 6 - Sequence And Series | 1. Arithmetic |14. Example 2(Arithmetic mean).mp4 00:03:49
  • 6.1. Chapter 6 - Sequence And Series | 1. Arithmetic |15. Example 3(Arithmetic mean).mp4 00:03:55
  • 6.1. Chapter 6 - Sequence And Series | 1. Arithmetic |16. Example 4(Arithmetic mean).mp4 00:06:14
  • 6.1. Chapter 6 - Sequence And Series | 1. Arithmetic |17. Example 5(Arithmetic mean).mp4 00:04:07
  • 6.1. Chapter 6 - Sequence And Series | 1. Arithmetic |18. Arithmetic Sum.mp4 00:10:13
  • 6.1. Chapter 6 - Sequence And Series | 1. Arithmetic |19. Sum of first n Natural numbers, Even numbers and odd numbers.mp4 00:08:45
  • 6.1. Chapter 6 - Sequence And Series | 1. Arithmetic |20. Example 1(Arithmetic sum).mp4 00:03:00
  • 6.1. Chapter 6 - Sequence And Series | 1. Arithmetic |21. Example 2(Arithmetic sum).mp4 00:03:13
  • 6.1. Chapter 6 - Sequence And Series | 1. Arithmetic |22. Example 3(Arithmetic sum).mp4 00:04:20
  • 6.1. Chapter 6 - Sequence And Series | 1. Arithmetic |23. Example 4(Arithmetic sum).mp4 00:07:23
  • 6.1. Chapter 6 - Sequence And Series | 1. Arithmetic |24. Example 5(Arithmetic sum).mp4 00:06:02
  • 6.1. Chapter 6 - Sequence And Series | 1. Arithmetic |25. Example 6(Arithmetic sum).mp4 00:03:18
  • 6.1. Chapter 6 - Sequence And Series | 1. Arithmetic |26. Example 7(Arithmetic sum).mp4 00:05:25
  • 6.1. Chapter 6 - Sequence And Series | 1. Arithmetic |27. Example 8(Arithmetic sum).mp4 00:04:40
  • 6.1. Chapter 6 - Sequence And Series | 1. Arithmetic |28. Example 9(Arithmetic sum).mp4 00:05:07
  • 6.2. Chapter 6 - Sequence And Series | 2. Geometric |1. Geometric sequence and series.mp4 00:07:53
  • 6.2. Chapter 6 - Sequence And Series | 2. Geometric |2. Example 1(Geometric sequence).mp4 00:02:08
  • 6.2. Chapter 6 - Sequence And Series | 2. Geometric |3. Example 2(Geometric sequence).mp4 00:02:38
  • 6.2. Chapter 6 - Sequence And Series | 2. Geometric |4. Example 3(Geometric sequence).mp4 00:03:56
  • 6.2. Chapter 6 - Sequence And Series | 2. Geometric |5.Example 4(Geometric sequence).mp4 00:04:03
  • 6.2. Chapter 6 - Sequence And Series | 2. Geometric |6.Example 5(Geometric sequence).mp4 00:09:53
  • 6.2. Chapter 6 - Sequence And Series | 2. Geometric |7.Example 6(Geometric sequence).mp4 00:02:42
  • 6.2. Chapter 6 - Sequence And Series | 2. Geometric |8.Example 7(Geometric sequence).mp4 00:04:51
  • 6.2. Chapter 6 - Sequence And Series | 2. Geometric |9.Example 8(Geometric sequence).mp4 00:08:54
  • 6.2. Chapter 6 - Sequence And Series | 2. Geometric |10.Geometric mean.mp4 00:05:35
  • 6.2. Chapter 6 - Sequence And Series | 2. Geometric |11.Example 1 (Geometric mean).mp4 00:01:34
  • 6.2. Chapter 6 - Sequence And Series | 2. Geometric |12.Example 2 (Geometric mean).mp4 00:03:28
  • 6.2. Chapter 6 - Sequence And Series | 2. Geometric |13.Example 3 (Geometric mean).mp4 00:03:50
  • 6.2. Chapter 6 - Sequence And Series | 2. Geometric |14.Example 4 (Geometric mean).mp4 00:06:05
  • 6.2. Chapter 6 - Sequence And Series | 2. Geometric |15.Example 5 (Geometric mean).mp4 00:04:13
  • 6.2. Chapter 6 - Sequence And Series | 2. Geometric |16.Geometric sequence and series.mp4 00:11:17
  • 6.2. Chapter 6 - Sequence And Series | 2. Geometric |17.Example 1(Geometric sum).mp4 00:06:02
  • 6.2. Chapter 6 - Sequence And Series | 2. Geometric |18.Example 2(Geometric sum).mp4 00:02:04
  • 6.2. Chapter 6 - Sequence And Series | 2. Geometric |19.Example 3(Geometric sum).mp4 00:02:57
  • 6.2. Chapter 6 - Sequence And Series | 2. Geometric |20.Example 4(Geometric sum).mp4 00:02:52
  • 6.2. Chapter 6 - Sequence And Series | 2. Geometric |21.Example 5(Geometric sum).mp4 00:04:46
  • 6.2. Chapter 6 - Sequence And Series | 2. Geometric |22.Example 6(Geometric sum).mp4 00:05:40
  • 6.2. Chapter 6 - Sequence And Series | 2. Geometric |23.Example 7(Geometric sum).mp4 00:05:35
  • 6.2. Chapter 6 - Sequence And Series | 2. Geometric |24.Example 8(Geometric sum).mp4 00:03:14
  • 6.2. Chapter 6 - Sequence And Series | 2. Geometric |25.Example 9(Geometric sum).mp4 00:03:04
  • 6.2. Chapter 6 - Sequence And Series | 2. Geometric |26.Example 10(Geometric sum).mp4 00:05:35
  • 6.2. Chapter 6 - Sequence And Series | 2. Geometric |27.Example 11(Geometric sum).mp4 00:06:32
  • 7. Chapter 7 - Quadratic Equation | 1.Introduction.mp4 00:03:36
  • 7. Chapter 7 - Quadratic Equation | 2.Solution of Quadratic Equation.mp4 00:13:06
  • 7. Chapter 7 - Quadratic Equation | 3.Exercise 12.2.1 (Application Of Quadratic Equation).mp4 00:06:44
  • 7. Chapter 7 - Quadratic Equation | 4.Exercise 12.2.2(Application Of Quadratic Equation).mp4 00:05:35
  • 7. Chapter 7 - Quadratic Equation | 5.Exercise 12.2.4(Application Of Quadratic Equation).mp4 00:06:48
  • 7. Chapter 7 - Quadratic Equation | 6.Exercise 12.2.5(Application Of Quadratic Equation).mp4 00:06:57
  • 8. Chapter 8 - Algebraic Fraction (Rational Expressions) | 1.Chapter 9 Introduction.mp4 00:04:42
  • 8. Chapter 8 - Algebraic Fraction (Rational Expressions) | 2.Exercise 9.1.1.mp4 00:06:24
  • 8. Chapter 8 - Algebraic Fraction (Rational Expressions) | 3.Exercise 9.1.2.mp4 00:08:46
  • 8. Chapter 8 - Algebraic Fraction (Rational Expressions) | 4.Exercise 9.1.3.mp4 00:10:35
  • 8. Chapter 8 - Algebraic Fraction (Rational Expressions) | 5.Exercise 9.1.4.mp4 00:07:58
  • 8. Chapter 8 - Algebraic Fraction (Rational Expressions) | 6.Exercise 9.1.5.mp4 00:08:10
  • 8. Chapter 8 - Algebraic Fraction (Rational Expressions) | 7.Exercise 9.1.6.mp4 00:09:46
  • 8. Chapter 8 - Algebraic Fraction (Rational Expressions) | 8.Exercise 9.1.7.mp4 00:06:54
  • 9. Chapter 9 - Indices (Exponential Equation) | 1.Chapter 10 Indices.mp4 00:18:02
  • 9. Chapter 9 - Indices (Exponential Equation) | 2.Exercise 10.1.mp4 00:06:03
  • 9. Chapter 9 - Indices (Exponential Equation) | 3.Exercise 10.2.mp4 00:06:08
  • 9. Chapter 9 - Indices (Exponential Equation) | 4.Exercise 10.3.mp4 00:05:00
  • 9. Chapter 9 - Indices (Exponential Equation) | 5.Exercise 10.4.mp4 00:14:44
  • 9. Chapter 9 - Indices (Exponential Equation) | 6.Exercise 10.5.mp4 00:09:20
  • 9. Chapter 9 - Indices (Exponential Equation) | 7.Exercise 10.2.1.mp4 00:04:53
  • 9. Chapter 9 - Indices (Exponential Equation) | 8.Exercise 10.2.2.mp4 00:07:20
  • 9. Chapter 9 - Indices (Exponential Equation) | 9.Exercise 10.2.3.mp4 00:04:37
  • 9. Chapter 9 - Indices (Exponential Equation) | 10.Exercise 10.2.4.mp4 00:05:05
  • 9. Chapter 9 - Indices (Exponential Equation) | 11.Exercise 10.2.5.mp4 00:05:01
  • 10. Chapter 10 - Geometry- Area of Triangles and Quadrilaterals | 1.Introduction.mp4 00:04:45
  • 10. Chapter 10 - Geometry- Area of Triangles and Quadrilaterals | 2.Theorem 1.mp4 00:04:28
  • 10. Chapter 10 - Geometry- Area of Triangles and Quadrilaterals | 3.Theorem 2.mp4 00:05:33
  • 10. Chapter 10 - Geometry- Area of Triangles and Quadrilaterals | 4.Theorem 3.mp4 00:04:38
  • 10. Chapter 10 - Geometry- Area of Triangles and Quadrilaterals | 5.Theorem 4.mp4 00:05:21
  • 10. Chapter 10 - Geometry- Area of Triangles and Quadrilaterals | 6.Exercise 13.1.1.mp4 00:08:49
  • 10. Chapter 10 - Geometry- Area of Triangles and Quadrilaterals | 7.Exercise 13.1.2.mp4 00:11:41
  • 10. Chapter 10 - Geometry- Area of Triangles and Quadrilaterals | 8.Exercise 13.1.3.mp4 00:10:27
  • 10. Chapter 10 - Geometry- Area of Triangles and Quadrilaterals | 9.Exercise 13.1.4.mp4 00:11:39
  • 11. Chapter 11 - Geometry - Construction | 1. Introduction to Construction.mp4 00:06:28
  • 11. Chapter 11 - Geometry - Construction | 2. Contents.mp4 00:02:47
  • 11. Chapter 11 - Geometry - Construction | 3. Example 1.mp4 00:08:44
  • 11. Chapter 11 - Geometry - Construction | 4. Example 2.mp4 00:08:08
  • 11. Chapter 11 - Geometry - Construction | 5. Example 3.mp4 00:10:36
  • 11. Chapter 11 - Geometry - Construction | 6. Example 4.mp4 00:06:47
  • 11. Chapter 11 - Geometry - Construction | 7. Example 5.mp4 00:04:54
  • 11. Chapter 11 - Geometry - Construction | 8. Example 6.mp4 00:07:47
  • 11. Chapter 11 - Geometry - Construction | 9. Example 7.mp4 00:07:33
  • 14. Chapter 14 - Probability | 1.Introduction 1.mp4 00:19:22
  • 14. Chapter 14 - Probability | 2.Introduction 2.mp4 00:04:03
  • 14. Chapter 14 - Probability | 3.Dependent and Independent event.mp4 00:03:14
  • 14. Chapter 14 - Probability | 4.Introduction 3.mp4 00:14:34
  • 14. Chapter 14 - Probability | 5.Exercise 18.1.1.mp4 00:07:10
  • 14. Chapter 14 - Probability | 6.Exercise 18.1.2.mp4 00:06:53
  • 14. Chapter 14 - Probability | 7.Exercise 18.2.mp4 00:07:41
  • 14. Chapter 14 - Probability | 8.Exercise 18.3.1.mp4 00:11:46
  • 15. Chapter 15 - Trigonometry | 1.Introduction Part 1.mp4 00:11:14
  • 15. Chapter 15 - Trigonometry | 2.Introduction Part 2.mp4 00:08:15
  • 15. Chapter 15 - Trigonometry | 3.Exercise 16.1.1.mp4 00:05:31
  • 15. Chapter 15 - Trigonometry | 4.Exercise 16.1.2.mp4 00:08:10
  • 15. Chapter 15 - Trigonometry | 5.Exercise 16.1.3.mp4 00:07:19
  • 15. Chapter 15 - Trigonometry | 6.Exercise 16.1.4.mp4 00:07:18
  • 15. Chapter 15 - Trigonometry | 7.Exercise 16.1.5.mp4 00:07:13
  • 15. Chapter 15 - Trigonometry | 8.Exercise 16.2.1.mp4 00:04:24
  • 15. Chapter 15 - Trigonometry | 9.Exercise 16.2.2.mp4 00:08:51
  • 15. Chapter 15 - Trigonometry | 10.Exercise 16.2.3.mp4 00:05:37
Requirements
  • Students are required to have sound knowledge of Class 9 Compulsory Maths, based on CDC curriculum.
Description

The videos herein are strictly based on Nepal CDC curriculum, promoting e-Learning in Nepal and are made with intention to provide guidance to the SEE appearing students, for securing good score and crack SEE. This course tries to cover all the general knowledge for arithmetic problems; deals with maximum algebraic and statistical expressions and equations and provide sufficient proof to all the geometric theories along with solution of frequently asked questions in SEE and list of formula needed for completing Class 10's Compulsory Mathematics. We strongly believe that, viewers will be benefited from these videos. Feedbacks and advises are always welcome and highly appreciated!

Student Feedback
5
Average rating
  • 0%
  • 0%
  • 0%
  • 0%
  • 100%
Reviews
Rs 999
Buy now
Includes:
  • 39+ Hours On demand videos
  • 280 Lessons
  • 365 Days Subscription
  • Access On Mobile And Web

How can I take the online course?

Firstly, you need to create an account, choose the course you want to take, buy the course by choosing the payment methods. After you have paid for the course, you can start learning easily. There is no fixed time to access the course. You can learn anytime, anywhere on any device. We have mobile app and website both.



We have courses for Grade 1-12, Engineering, Adobe Creative Courses, Share Training Courses, Engineering Entrance Prep Courses and Language Courses. For more details, go to All courses


In the course, all the videos are included based on CDC and government approved syllabus for all classes. All the videos are focused for exams and better understanding of subject matter. Major important questions are solved in the video itself.

Yes, you can download the videos and watch it offline even if you don’t have good internet.


You can make payment through various methods. You can send us Direct Bank Transfer to our Bank Account or you can use Smart Payment Methods like E-sewa, Khalti, IME Pay, Connect IPS etc.

We have a Discussion Panel in our website where you can discuss about the subject if you have any confusions or questions. If you are facing any technical error, please contact us at +977-9802350600.

We have free trial option for 10 days in Mero School for Grade 1-12 courses. Besides, for other courses, we have multiple combo plans at discounted rates. To find more, click All plans


Rs 999

Buy now