Biology Class 12

Biology class 12 videos According to National Examinations Board(NEB) Syllabus ,Nepal

Intermediate 5 (3 Reviews ) 194274 Students enrolled
Last updated Fri, 23-Jan-2026 Nepali
What will I learn?
  • After Completion of this Course, Students will get complete knowledge of class 12 Biology and will be able to secure good score in the exam.

Curriculum for this course
381 Lessons 53h 35m
0. How to Purchase Course from MeroSchool
1 Lessons
  • 0. How to Purchase Course from MeroSchool.mp4 00:03:30
  • Chapter-1 Plant Anatomy|1. Concept of tissues.mp4 00:10:42
  • Chapter-1 Plant Anatomy|2-meristematic-tissues.mp4 00:05:57
  • Chapter-1 Plant Anatomy|3-classification-of-meristematic-tissues.mp4 00:10:25
  • Chapter-1 Plant Anatomy|4-organization-of-apical-meristem.mp4 00:06:31
  • Chapter-1 Plant Anatomy|5. Simple Permanent tissue - Parenchyma and Collenchyma.mp4 00:12:02
  • Chapter-1 Plant Anatomy|6. Functions of Parenchyma and collenchyma.mp4 00:02:40
  • Chapter-1 Plant Anatomy|7. Simple permanent tissue - Sclerenchyma.mp4 00:08:53
  • Chapter-1 Plant Anatomy|8. Complex permanent tisue - Xylem.mp4 00:13:08
  • Chapter-1 Plant Anatomy|9. Complex permanent tissue - Phloem.mp4 00:07:32
  • Chapter-1 Plant Anatomy|10. Differences between Xylem and Phloem.mp4 00:03:55
  • Chapter-1 Plant Anatomy|11. Vascular bundles and its Types.mp4 00:09:45
  • Chapter-1 Plant Anatomy|12. Secretory tissues.mp4 00:04:39
  • Chapter-1 Plant Anatomy|13. Anatomy of Dicot Root.mp4 00:10:02
  • Chapter-1 Plant Anatomy|14. Anatomy of Monocot Root.mp4 00:09:21
  • Chapter-1 Plant Anatomy|15. Anatomy of Dicot stem.mp4 00:13:52
  • Chapter-1 Plant Anatomy|16. Anatomy of Monocot stem.mp4 00:08:11
  • Chapter-1 Plant Anatomy|17. Anatomy of Dorsiventral Leaf.mp4 00:11:20
  • Chapter-1 Plant Anatomy|18. Anatomy of Isobilateral Leaf.mp4 00:06:56
  • Chapter-1 Plant Anatomy|19. Secondary growth in dicot stem - stellar region.mp4 00:13:16
  • Chapter-1 Plant Anatomy|20. Secondary Growth in Dicot stem- Extrastellar Region.mp4 00:07:27
  • Chapter-1 Plant Anatomy|21. Significance of Secondary Growth.mp4 00:03:50
  • Chapter-2 Plant Physiology|1. water relation|1-water essential component.mp4 00:06:48
  • Chapter-2 Plant Physiology|1. water relation|2-diffusion and its significance.mp4 00:06:36
  • Chapter-2 Plant Physiology|1. water relation|3-osmosis its types and significance.mp4 00:09:57
  • Chapter-2 Plant Physiology|1. water relation|4-plasmolysis and its significance.mp4 00:07:17
  • Chapter-2 Plant Physiology|1. water relation|5-ascent-os-sap-ans-its-mechanism.mp4 00:11:16
  • Chapter-2 Plant Physiology|1. water relation|6-transpiration its types and mechanism.mp4 00:10:59
  • Chapter-2 Plant Physiology|1. water relation|7-stomata and its working during transpiration.mp4 00:08:18
  • Chapter-2 Plant Physiology|1. water relation|8-significance of transpiration.mp4 00:04:18
  • Chapter-2 Plant Physiology|1. water relation|9-factors affecting transpiration and anti transpirants.mp4 00:05:38
  • Chapter-2 Plant Physiology|1. water relation|10-guttation and its significance.mp4 00:05:01
  • Chapter-2 Plant Physiology|2. Photosynthesis|11-photosynthesis and its significance.mp4 00:07:20
  • Chapter-2 Plant Physiology|2. Photosynthesis|12-site of photosynthesis and photosynthetic pigments.mp4 00:10:04
  • Chapter-2 Plant Physiology|2. Photosynthesis|13-photosynthetic unit.mp4 00:04:17
  • Chapter-2 Plant Physiology|2. Photosynthesis|14-photosystems.mp4 00:08:11
  • Chapter-2 Plant Physiology|2. Photosynthesis|15 light reaction of photosynthesis.mp4 00:09:50
  • Chapter-2 Plant Physiology|2. Photosynthesis|16-photophosphorylation non cyclic and cyclic.mp4 00:12:37
  • Chapter-2 Plant Physiology|2. Photosynthesis|17-dark reaction of photosynthesis calvin cycle.mp4 00:17:52
  • Chapter-2 Plant Physiology|2. Photosynthesis|18-c3-plants-and-c4-plants.mp4 00:05:31
  • Chapter-2 Plant Physiology|2. Photosynthesis|19-kranz anatomy.mp4 00:03:46
  • Chapter-2 Plant Physiology|2. Photosynthesis|20-photorespiration.mp4 00:05:27
  • Chapter-2 Plant Physiology|2. Photosynthesis|21-factors affecting photosynthesis.mp4 00:07:39
  • Chapter-2 Plant Physiology|3. Respiration|22-respiration and its significance.mp4 00:07:56
  • Chapter-2 Plant Physiology|3. Respiration|23-types of respiration.mp4 00:04:52
  • Chapter-2 Plant Physiology|3. Respiration|24-mechanism of respiration.mp4 00:05:32
  • Chapter-2 Plant Physiology|3. Respiration|25-glycolysis.mp4 00:12:44
  • Chapter-2 Plant Physiology|3. Respiration|26-krebs cycle.mp4 00:19:53
  • Chapter-2 Plant Physiology|3. Respiration|27-electron transport system.mp4 00:15:46
  • Chapter-2 Plant Physiology|3. Respiration|28-atp yield during aerobic respiration.mp4 00:06:05
  • Chapter-2 Plant Physiology|3. Respiration|29-factors affecting respiration.mp4 00:05:47
  • Chapter-2 Plant Physiology|4. Plant Growth Hormones|30-plant growth hormones introduction.mp4 00:06:06
  • Chapter-2 Plant Physiology|4. Plant Growth Hormones|31-auxin and its physiological role.mp4 00:10:26
  • Chapter-2 Plant Physiology|4. Plant Growth Hormones|32-cytokinin and its physiological role.mp4 00:09:03
  • Chapter-2 Plant Physiology|4. Plant Growth Hormones|33-gibberellin and its physiological role.mp4 00:09:53
  • Chapter-2 Plant Physiology|5. Plant Growth and Movement|34-plant growth and seed germination.mp4 00:11:54
  • Chapter-2 Plant Physiology|5. Plant Growth and Movement|35-seed dormancy causes and types.mp4 00:07:14
  • Chapter-2 Plant Physiology|5. Plant Growth and Movement|36-breaking seed dormancy and importance of seed dormancy.mp4 00:08:09
  • Chapter-2 Plant Physiology|5. Plant Growth and Movement|37-photoperiodism in plants.mp4 00:09:38
  • Chapter-2 Plant Physiology|5. Plant Growth and Movement|38-vernalization in plants.mp4 00:04:35
  • Chapter-2 Plant Physiology|5. Plant Growth and Movement|39-senescence in plants.mp4 00:08:53
  • Chapter-2 Plant Physiology|5. Plant Growth and Movement|40-plant movement and types of plant movement.mp4 00:10:37
  • Chapter-3 Genetics|1. Genetic Materials|1-introduction to genetics and genetic material.mp4 00:06:09
  • Chapter-3 Genetics|1. Genetic Materials|2-nucleic acid and its composition.mp4 00:12:12
  • Chapter-3 Genetics|1. Genetic Materials|3-complementary base pairing and chargaffs rule.mp4 00:06:00
  • Chapter-3 Genetics|1. Genetic Materials|4-dna location and structure.mp4 00:11:13
  • Chapter-3 Genetics|1. Genetic Materials|5-dna types and functions.mp4 00:06:12
  • Chapter-3 Genetics|1. Genetic Materials|6-rna occurence structure functions and types.mp4 00:08:51
  • Chapter-3 Genetics|1. Genetic Materials|7-structure of trna.mp4 00:07:04
  • Chapter-3 Genetics|1. Genetic Materials|8-replication of dna and basic requirements for dna replication.mp4 00:09:44
  • Chapter-3 Genetics|1. Genetic Materials|9-mechanism of dna replication.mp4 00:15:44
  • Chapter-3 Genetics|1. Genetic Materials|10-genetic code and codons.mp4 00:07:38
  • Chapter-3 Genetics|1. Genetic Materials|11-properties of genetic code.mp4 00:09:20
  • Chapter-3 Genetics|2. Mendelian Genetics|12-mendelian genetics some terminologies.mp4 00:11:41
  • Chapter-3 Genetics|2. Mendelian Genetics|13-mendelian genetics termonologies continue.mp4 00:08:33
  • Chapter-3 Genetics|2. Mendelian Genetics|14-terminologies different crosses in plants.mp4 00:10:41
  • Chapter-3 Genetics|2. Mendelian Genetics|15-mendels experiment selection material and seven different traits studied.mp4 00:11:08
  • Chapter-3 Genetics|2. Mendelian Genetics|16-mendels monohybrid and dihybrid crosses.mp4 00:12:37
  • Chapter-3 Genetics|2. Mendelian Genetics|17-mendels laws of inheritance dominace principle and law of segegation of gametes.mp4 00:08:37
  • Chapter-3 Genetics|2. Mendelian Genetics|18-law of independent assortment.mp4 00:07:56
  • Chapter-3 Genetics|2. Mendelian Genetics|19- gene interaction.mp4 00:08:17
  • Chapter-3 Genetics|2. Mendelian Genetics|20-co-dominance and its differences with incomplete dominance.mp4 00:06:48
  • Chapter-3 Genetics|3. Linkage and Crossing Over|21-chromosomal theory of linkage and linkage group.mp4 00:09:38
  • Chapter-3 Genetics|3. Linkage and Crossing Over|22-types of linkage and significance of linkage.mp4 00:12:29
  • Chapter-3 Genetics|3. Linkage and Crossing Over|23-crossing over its mechanism and significance.mp4 00:11:36
  • Chapter-3 Genetics|3. Linkage and Crossing Over|24-sex linked inheritance concept and types.mp4 00:07:59
  • Chapter-3 Genetics|3. Linkage and Crossing Over|25-characters of sex linked inheritance.mp4 00:05:03
  • Chapter-3 Genetics|3. Linkage and Crossing Over|26-eye colour in drosophila x linked inheritance.mp4 00:11:28
  • Chapter-3 Genetics|3. Linkage and Crossing Over|27-colour blindnesss in human-beings x linked inheritance.mp4 00:10:26
  • Chapter-3 Genetics|4. Mutation and Polyploidy|28-mutation concept and types in brief.mp4 00:06:34
  • Chapter-3 Genetics|4. Mutation and Polyploidy|29-gene mutation or point mutation.mp4 00:09:43
  • Chapter-3 Genetics|4. Mutation and Polyploidy|30-chromosomal aberration or chromosomal mutation.mp4 00:16:13
  • Chapter-3 Genetics|4. Mutation and Polyploidy|31-frequency of-mutation and importance positive and negatve impacts of mutation.mp4 00:10:04
  • Chapter-3 Genetics|4. Mutation and Polyploidy|32-polyploidy and ts types.mp4 00:10:06
  • Chapter-3 Genetics|4. Mutation and Polyploidy|33-origin of modern bread wheat.mp4 00:05:48
  • Chapter-3 Genetics|4. Mutation and Polyploidy|34-significances of polyploidy.mp4 00:04:33
  • Chapter-4 Embryology|1. Reproduction in Angiosperms|1-reproduction in angiosperms concept.mp4 00:07:31
  • Chapter-4 Embryology|1. Reproduction in Angiosperms|2-natural vegetative propagation.mp4 00:11:57
  • Chapter-4 Embryology|1. Reproduction in Angiosperms|3-artificial vegetative propagation.mp4 00:10:46
  • Chapter-4 Embryology|1. Reproduction in Angiosperms|4-techniques of grafting and micropropagaion.mp4 00:10:07
  • Chapter-4 Embryology|1. Reproduction in Angiosperms|5-advantages and disadvantages of vegetative propagation.mp4 00:05:54
  • Chapter-4 Embryology|1. Reproduction in Angiosperms|6-sexual reproduction in angiosperms introduction.mp4 00:05:40
  • Chapter-4 Embryology|1. Reproduction in Angiosperms|7-male reproductive organ stamen structure of microsporangium and microsporogenesis.mp4 00:11:41
  • Chapter-4 Embryology|1. Reproduction in Angiosperms|8-pollen grain or development of male gametopyte.mp4 00:08:45
  • Chapter-4 Embryology|1. Reproduction in Angiosperms|9-female reproductive organ pistil structure of megasporangium and megasporogenesis.mp4 00:09:53
  • Chapter-4 Embryology|1. Reproduction in Angiosperms|10-female gametophyte or the development of embryo sc.mp4 00:07:19
  • Chapter-4 Embryology|1. Reproduction in Angiosperms|11-pollination self pollination.mp4 00:07:18
  • Chapter-4 Embryology|1. Reproduction in Angiosperms|12-advantages and disadvantages of self pollination.mp41. 00:05:04
  • Chapter-4 Embryology|1. Reproduction in Angiosperms|13-cross pollination.mp4 00:11:09
  • Chapter-4 Embryology|1. Reproduction in Angiosperms|14-devices to ensure cross pollination.mp4 00:12:21
  • Chapter-4 Embryology|1. Reproduction in Angiosperms|15-advantages and disadvantages of cross pollination.mp4 00:05:04
  • Chapter-4 Embryology|1. Reproduction in Angiosperms|16-differences between self pollination and cross pollination.mp4 00:05:12
  • Chapter-4 Embryology|1. Reproduction in Angiosperms|17-double fertilization and triple fusion.mp4 00:15:30
  • Chapter-4 Embryology|1. Reproduction in Angiosperms|18-development of dicot embryo.mp4 00:11:57
  • Chapter-4 Embryology|1. Reproduction in Angiosperms|19-development of monocot embryo.mp4 00:04:38
  • Chapter-4 Embryology|1. Reproduction in Angiosperms|20-concept of endosperm.mp4 00:05:05
  • Chapter-5 Biotechnology|1. Biotechnology|1. Biotechnology - Introduction and Brief History.mp4 00:07:25
  • Chapter-5 Biotechnology|1. Biotechnology|2. Applications of Biotechnology.mp4 00:13:58
  • Chapter-5 Biotechnology|1. Biotechnology|3. Present Status of Biotechnology in Nepal.mp4 00:07:46
  • Chapter-5 Biotechnology|2. Plant Tissue Culture|4-plant tissue culture.mp4 00:06:59
  • Chapter-5 Biotechnology|2. Plant Tissue Culture|5-types of plant tissue-culture.mp4 00:11:45
  • Chapter-5 Biotechnology|2. Plant Tissue Culture|6-micropropagation.mp4 00:05:07
  • Chapter-5 Biotechnology|2. Plant Tissue Culture|7-advantages of tissue culture and tissue culture laboratories in nepal.mp4 00:07:31
  • Chapter-5 Biotechnology|3. Plant Breeding|8-plant breeding and its objectives.mp4 00:08:46
  • Chapter-5 Biotechnology|3. Plant Breeding|9-methods of plant breeding.mp4 00:13:35
  • Chapter-5 Biotechnology|3. Plant Breeding|10-hybrid vigour and mutation breeding.mp4 00:05:25
  • Chapter-5 Biotechnology|4. Disease Resistant Plants|11-disease resistant plants.mp4 00:06:00
  • Chapter-5 Biotechnology|5. Green Manures and Biofertilizers, Biopesticides|12-green manures and biofertilizers green manures.mp4 00:09:52
  • Chapter-5 Biotechnology|5. Green Manures and Biofertilizers, Biopesticides|13-biofertilizers.mp4 00:10:38
  • Chapter-5 Biotechnology|5. Green Manures and Biofertilizers, Biopesticides|14-importance o biofertilizers and differences with green manures.mp4 00:06:25
  • Chapter-5 Biotechnology|5. Green Manures and Biofertilizers, Biopesticides|15-biopesticides and their advantages.mp4 00:09:07
  • Chapter-5 Biotechnology|6. Genetic Engineering and Genetically Modified Organisms|16-genetic engineering and tools required for genetic engineering.mp4 00:10:23
  • Chapter-5 Biotechnology|6. Genetic Engineering and Genetically Modified Organisms|17-steps of rdna technology.mp4 00:08:00
  • Chapter-5 Biotechnology|6. Genetic Engineering and Genetically Modified Organisms|18-applications of genetic engineering.mp4 00:13:40
  • Chapter-5 Biotechnology|6. Genetic Engineering and Genetically Modified Organisms|19-possible dangers of genetic engineering.mp4 00:04:37
  • Chapter-5 Biotechnology|6. Genetic Engineering and Genetically Modified Organisms|20-human genome project.mp4 00:05:09
  • Chapter-5 Biotechnology|6. Genetic Engineering and Genetically Modified Organisms|21-dna fingerprinting and gene therapy in humans.mp4 00:06:59
  • Chapter-5 Biotechnology|6. Genetic Engineering and Genetically Modified Organisms|22-genetically modified organisms or transgenic organisms.mp4 00:08:55
  • Chapter-5 Biotechnology|7. Bioengineering|23-bioengineering and its scope in nepal.mp4 00:07:42
  • Chapter-5 Biotechnology|7. Bioengineering|24-branches of biomedical engineering.mp4 00:09:22
  • Chapter-5 Biotechnology|8. Food Safety and Food Security|25-food safety and who guidelines for food safety1.mp4 00:07:13
  • Chapter-5 Biotechnology|8. Food Safety and Food Security|26-food contamination.mp4 00:08:52
  • Chapter-5 Biotechnology|8. Food Safety and Food Security|27-food security.mp4 00:08:05
  • Chapter-5 Biotechnology|8. Food Safety and Food Security|28-challenges of food security in nepal and suggestions to solve the problems.mp4 00:06:06
  • Chapter-5 Biotechnology|8. Food Safety and Food Security|29-food-sovereignty act and zero hunger challenge in nepal.mp4 00:03:54
  • Chapter-1 Animal Tissues|1-introduction-to-animal-tissues.mp4 00:13:28
  • Chapter-1 Animal Tissues|2-types-of-animal-tissue.mp4 00:16:12
  • Chapter-1 Animal Tissues|3-simple-epithelial-tissue-aand-simple-squamous-epithelium.mp4 00:18:07
  • Chapter-1 Animal Tissues|4-simple-cuboidal-epithelium-and-its-types.mp4 00:11:21
  • Chapter-1 Animal Tissues|5-simple-columnar-epithelium-tissue-and-its-types.mp4 00:16:04
  • Chapter-1 Animal Tissues|6-pseudo-stratified-epithelium.mp4 00:10:22
  • Chapter-1 Animal Tissues|7-stratified-epithelial-tissue-part-1.mp4 00:11:26
  • Chapter-1 Animal Tissues|8-stratified-epithelial-tissue-part-2.mp4 00:12:59
  • Chapter-1 Animal Tissues|9-modified-epithelium.mp4 00:11:12
  • Chapter-1 Animal Tissues|10-types-of-glands-part-1.mp4 00:14:30
  • Chapter-1 Animal Tissues|11-types-of-glands-part-2.mp4 00:13:33
  • Chapter-1 Animal Tissues|12-types-of-glands-part-3.mp4 00:15:48
  • Chapter-1 Animal Tissues|13-connective-tissue.mp4 00:10:06
  • Chapter-1 Animal Tissues|14-structure-of-connective-tissue.mp4 00:12:19
  • Chapter-1 Animal Tissues|15-loose-connective-tissue.mp4 00:13:16
  • Chapter-1 Animal Tissues|16-dense-connective-tissue.mp4 00:13:14
  • Chapter-1 Animal Tissues|17-catilage-and-its-types.mp4 00:21:21
  • Chapter-1 Animal Tissues|18-structure-of-bone.mp4 00:19:13
  • Chapter-1 Animal Tissues|19-types-of-bone.mp4 00:15:28
  • Chapter-1 Animal Tissues|20-important-questions-from-skeletal-connective-tissue.mp4 00:09:21
  • Chapter-1 Animal Tissues|21-components-of-blood-part-1.mp4 00:08:34
  • Chapter-1 Animal Tissues|22-rbc-and-wbc.mp4 00:12:42
  • Chapter-1 Animal Tissues|23-types-of-wbc-and-platelets.mp4 00:14:29
  • Chapter-1 Animal Tissues|24-functions-of-blood.mp4 00:08:29
  • Chapter-1 Animal Tissues|25-lymph-and-its-functions.mp4 00:11:31
  • Chapter-1 Animal Tissues|26-differnces-between-blood-and-lymph.mp4 00:06:24
  • Chapter-1 Animal Tissues|27-muscular-tissue-and-its-types.mp4 00:17:57
  • Chapter-1 Animal Tissues|28-cardiac-muscles.mp4 00:05:19
  • Chapter-1 Animal Tissues|31-types-of-neurons.mp4 00:13:05
  • Chapter-1 Animal Tissues|32-neuroglia-cells.mp4 00:09:26
  • Chapter-2 Gametogenesis|1-spermatogenesis.mp4 00:12:57
  • Chapter-2 Gametogenesis|2-oogenesis.mp4 00:10:49
  • Chapter-2 Gametogenesis|3-embryology-in-frogs.mp4 00:06:56
  • Chapter-2 Gametogenesis|4-copulation-in-frog.mp4 00:08:04
  • Chapter-2 Gametogenesis|5-structure-of-a-sperm.mp4 00:06:06
  • Chapter-2 Gametogenesis|6-stucture-of-an-ovum.mp4 00:04:11
  • Chapter-2 Gametogenesis|7-process-of-fertilization.mp4 00:11:14
  • Chapter-2 Gametogenesis|8-cleavage.mp4 00:11:47
  • Chapter-2 Gametogenesis|9-blastula.mp4 00:10:16
  • Chapter-2 Gametogenesis|10-gastrula-stage.mp4 00:19:20
  • Chapter-2 Gametogenesis|11-three-germ-layers.mp4 00:11:08
  • Chapter-2 Gametogenesis|12-formation-of-neural-tube.mp4 00:09:23
  • Chapter-2 Gametogenesis|13-formation-of-notochord.mp4 00:06:45
  • Chapter-2 Gametogenesis|14-coelom-formation.mp4 00:09:14
  • Chapter-3 Animal Biology|1. Digestive System|1-introduction to digestive system.mp4 00:07:05
  • Chapter-3 Animal Biology|1. Digestive System|2-mouth amd buccal cavity.mp4 00:07:01
  • Chapter-3 Animal Biology|1. Digestive System|3-tongue.mp4 00:09:51
  • Chapter-3 Animal Biology|1. Digestive System|4-types of teeth in humans.mp4 00:15:04
  • Chapter-3 Animal Biology|1. Digestive System|5-structure of a tooth.mp4 00:07:33
  • Chapter-3 Animal Biology|1. Digestive System|6-pharynx and oesophagus.mp4 00:12:00
  • Chapter-3 Animal Biology|1. Digestive System|7-stomach.mp4 00:09:13
  • Chapter-3 Animal Biology|1. Digestive System|8-small intestine.mp4 00:09:38
  • Chapter-3 Animal Biology|1. Digestive System|9-large intestine.mp4 00:11:47
  • Chapter-3 Animal Biology|1. Digestive System|10-salivary glands.mp4 00:10:40
  • Chapter-3 Animal Biology|1. Digestive System|11-gastric glands.mp4 00:13:54
  • Chapter-3 Animal Biology|1. Digestive System|12-liver.mp4 00:20:27
  • Chapter-3 Animal Biology|1. Digestive System|13-pancreas.mp41. 00:13:25
  • Chapter-3 Animal Biology|1. Digestive System|14-intestinal glands.mp4 00:06:41
  • Chapter-3 Animal Biology|1. Digestive System|15-physiology of digestion part-1.mp4 00:09:57
  • Chapter-3 Animal Biology|1. Digestive System|16-physiology of digestion.mp4 00:06:11
  • Chapter-3 Animal Biology|2. Respiratory System|1-aerobic and anaerobic respiration.mp4 00:09:51
  • Chapter-3 Animal Biology|2. Respiratory System|2-respiratory organs.mp4 00:21:53
  • Chapter-3 Animal Biology|2. Respiratory System|3-mechanism of breathing.mp4 00:15:09
  • Chapter-3 Animal Biology|2. Respiratory System|4-physiology of respiration part-1.mp4 00:13:14
  • Chapter-3 Animal Biology|2. Respiratory System|5-physiology of respiration part-2.mp4 00:16:13
  • Chapter-3 Animal Biology|2. Respiratory System|6-bohrs effect and chloride shift.mp4 00:11:52
  • Chapter-3 Animal Biology|2. Respiratory System|7-artificial respiration.mp4 00:05:49
  • Chapter-3 Animal Biology|3. Circulatory System|1-functions of circulatory system.mp4 00:10:03
  • Chapter-3 Animal Biology|3. Circulatory System|2-external structure of human heart.mp4 00:12:45
  • Chapter-3 Animal Biology|3. Circulatory System|3-internal structure of human heart.mp4 00:15:57
  • Chapter-3 Animal Biology|3. Circulatory System|4-single and double circulation.mp4 00:08:30
  • Chapter-3 Animal Biology|3. Circulatory System|5-blood circulation through heart.mp4 00:09:29
  • Chapter-3 Animal Biology|3. Circulatory System|6-working of heart.mp43. 00:13:32
  • Chapter-3 Animal Biology|3. Circulatory System|7-origin and conduction of heartbeat.mp4 00:12:03
  • Chapter-3 Animal Biology|3. Circulatory System|8-artificial-pacemaker.mp4 00:08:56
  • Chapter-3 Animal Biology|3. Circulatory System|9-electrocardiogram.mp4 00:12:49
  • Chapter-3 Animal Biology|3. Circulatory System|10-blood pressure.mp4 00:18:07
  • Chapter-3 Animal Biology|3. Circulatory System|11-cardiac output and pulse.mp4 00:07:02
  • Chapter-3 Animal Biology|3. Circulatory System|12-arterial system in human.mp4 00:20:20
  • Chapter-3 Animal Biology|3. Circulatory System|13-venous system.mp4 00:10:44
  • Chapter-3 Animal Biology|3. Circulatory System|14-hepatic portal system.mp4 00:09:22
  • Chapter-3 Animal Biology|3. Circulatory System|15-blood grouping in human beings.mp4 00:09:18
  • Chapter-3 Animal Biology|3. Circulatory System|16-blood group determination.mp4 00:08:11
  • Chapter-3 Animal Biology|3. Circulatory System|17-inheritance-of-blood-group.mp4 00:14:55
  • Chapter-3 Animal Biology|3. Circulatory System|18-rh-factor.mp4 00:09:38
  • Chapter-3 Animal Biology|4. Excretory System|1-introduction to excretory system.mp4 00:10:57
  • Chapter-3 Animal Biology|4. Excretory System|2-excretory organs kidneys.mp4 00:14:59
  • Chapter-3 Animal Biology|4. Excretory System|3-excretory organs ureters urinary bladder and urethra.mp4 00:14:51
  • Chapter-3 Animal Biology|4. Excretory System|4-structure of a nephron.mp4 00:17:38
  • Chapter-3 Animal Biology|4. Excretory System|5-types of nephrons.mp4 00:08:15
  • Chapter-3 Animal Biology|4. Excretory System|6-mechanism of urine formation part-1 ultrafiltration.mp4 00:13:18
  • Chapter-3 Animal Biology|4. Excretory System|7-mechanism of urine formation part-2 selective reabsorption.mp4 00:13:30
  • Chapter-3 Animal Biology|4. Excretory System|8-mechanism of urine formation part-3 tubular secretion.mp4 00:09:51
  • Chapter-3 Animal Biology|4. Excretory System|9-composition of urine and types.mp4 00:10:47
  • Chapter-3 Animal Biology|4. Excretory System|10-homeostasis skin and kidney as homeostatic organ.mp4 00:17:15
  • Chapter-3 Animal Biology|4. Excretory System|11-liver and lungs as homeostatic organs.mp4 00:05:49
  • Chapter-3 Animal Biology|5. Nervous System|1. Introduction of Nervous System and its Parts.mp4 00:06:15
  • Chapter-3 Animal Biology|5. Nervous System|2. The Meninges.mp4 00:07:32
  • Chapter-3 Animal Biology|5. Nervous System|3. Central Nervous System-Cerebrum.mp4 00:04:28
  • Chapter-3 Animal Biology|5. Nervous System|4. Lobes and Areas of Cerebrum.mp4 00:03:48
  • Chapter-3 Animal Biology|5. Nervous System|5. Diencephalon and Olfactory Lobe.mp4Chapter-3 Animal Biology|Nervous System| 00:04:32
  • Chapter-3 Animal Biology|5. Nervous System|6. Midbrain.mp4 00:02:11
  • Chapter-3 Animal Biology|5. Nervous System|7. Hindbrain.mp4 00:08:19
  • Chapter-3 Animal Biology|5. Nervous System|8. Ventricles of the Human Brain.mp4 00:05:59
  • Chapter-3 Animal Biology|5. Nervous System|10. Spinal Cord.mp4 00:05:34
  • Chapter-3 Animal Biology|5. Nervous System|11. Internal Structure of Spinal Cord.mp4 00:06:07
  • Chapter-3 Animal Biology|5. Nervous System|12. Gray Matter and White Matter.mp4 00:02:39
  • Chapter-3 Animal Biology|5. Nervous System|13. Peripheral Nervous System.mp4 00:10:02
  • Chapter-3 Animal Biology|5. Nervous System|14. Autonomic Nervous System-I.mp4 00:11:35
  • Chapter-3 Animal Biology|5. Nervous System|15. Autonomic Nervous System-II.mp4 00:06:05
  • Chapter-3 Animal Biology|5. Nervous System|16. Synapse.mp4 00:05:42
  • Chapter-3 Animal Biology|5. Nervous System|17. Physiology of Nerve Cell.mp4 00:06:21
  • Chapter-3 Animal Biology|5. Nervous System|18. Nerve Impulse and its Origin and Conduction.mp4 00:15:07
  • Chapter-3 Animal Biology|5. Nervous System|19. Mechanism of Transmission of Nerve Impulse at Synapse.mp4 00:06:35
  • Chapter-3 Animal Biology|6. Sense Organ|1. Sense Organ.mp4 00:06:10
  • Chapter-3 Animal Biology|6. Sense Organ|2. Human Eye.mp4 00:06:40
  • Chapter-3 Animal Biology|6. Sense Organ|3. Internal Structure of Eye-Outer Layer.mp4 00:04:33
  • Chapter-3 Animal Biology|6. Sense Organ|4. Middle Layer of Eye.mp4 00:05:26
  • Chapter-3 Animal Biology|6. Sense Organ|5. Inner Layer of Eye.mp4 00:06:17
  • Chapter-3 Animal Biology|6. Sense Organ|6. Lens.mp4 00:04:30
  • Chapter-3 Animal Biology|6. Sense Organ|7. Working of Eye (Image Formation).mp4 00:02:45
  • Chapter-3 Animal Biology|6. Sense Organ|8. Accommodation of Eye.mp4 00:02:18
  • Chapter-3 Animal Biology|6. Sense Organ|9. Defects of Eyes.mp4 00:06:01
  • Chapter-3 Animal Biology|6. Sense Organ|10. Human Ear- External Ear.mp4 00:05:35
  • Chapter-3 Animal Biology|6. Sense Organ|11. Middle Ear.mp4 00:05:15
  • Chapter-3 Animal Biology|6. Sense Organ|12. Internal Ear.mp4 00:09:35
  • Chapter-3 Animal Biology|6. Sense Organ|13. Mechanism of Hearing.mp4 00:05:16
  • Chapter-3 Animal Biology|6. Sense Organ|14. Equilibrium.mp4 00:04:10
  • Chapter-3 Animal Biology|7. Endocrine System|1. Introduction of Endocrine Gland.mp4 00:04:34
  • Chapter-3 Animal Biology|7. Endocrine System|2. Hormones.mp4 00:07:12
  • Chapter-3 Animal Biology|7. Endocrine System|3. Hypothalamus.mp4 00:07:03
  • Chapter-3 Animal Biology|7. Endocrine System|4. Pituitary Gland.mp4 00:05:54
  • Chapter-3 Animal Biology|7. Endocrine System|5. Hormones of Pituitary Gland.mp4 00:08:29
  • Chapter-3 Animal Biology|7. Endocrine System|6. Disorders of Pituitary Gland.mp4 00:04:53
  • Chapter-3 Animal Biology|7. Endocrine System|7. Thyroid Gland.mp4 00:03:58
  • Chapter-3 Animal Biology|7. Endocrine System|8. Hormones of Thyroid Gland.mp4 00:04:48
  • Chapter-3 Animal Biology|7. Endocrine System|9. Disorders of Thyroid Hormones.mp4 00:06:48
  • Chapter-3 Animal Biology|7. Endocrine System|10. Parathyroid Gland.mp4 00:02:19
  • Chapter-3 Animal Biology|7. Endocrine System|11. Disorders of Parathyroid Glands.mp4 00:04:20
  • Chapter-3 Animal Biology|7. Endocrine System|12. Adrenal Glands.mp4 00:03:12
  • Chapter-3 Animal Biology|7. Endocrine System|13. Hormones of Adrenal Cortex.mp4 00:05:12
